Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-01-26 DOMINGO, EVELYN CR20240126-1006 EDIT DEDUCTIONS SARMIENTO, MARLENE 14,291.67 .15 1,779.31
2 2024-01-26 DOMINGO, EVELYN CR20240126-1006 EDIT DEDUCTIONS SARMIENTO, MARLENE 14,291.67 .15 1,779.31
3 2024-01-26 DOMINGO, EVELYN CR20240126-1006 EDIT DEDUCTIONS RESPICIO, LEONORA 23,041.25 .15 2,868.64
4 2024-01-26 DOMINGO, EVELYN CR20240126-1006 EDIT DEDUCTIONS VENTURA, MELBA 4,608.33 .10 382.49
5 2024-01-26 DOMINGO, EVELYN CR20240126-1006 EDIT DEDUCTIONS VENTURA, MELBA 4,608.33 .10 382.49
6 2024-01-26 DOMINGO, EVELYN CR20240126-1006 EDIT DEDUCTIONS MALACAS, GREGORIO 14,291.25 .10 1,186.17
7 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1005 EDIT DEDUCTIONS RAMOS, CRISTINA 4,900.00 .05 203.35
8 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1005 EDIT DEDUCTIONS RAMOS, CRISTINA 4,900.00 .05 203.35
9 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1005 EDIT DEDUCTIONS RAZOTE, RENIEL 2,450.00 .20 406.70
10 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1005 EDIT DEDUCTIONS RAZOTE, RENIEL 2,450.00 .20 406.70
11 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1005 EDIT DEDUCTIONS BONNAO, JOYCE 39,375.00 .20 6,536.25
12 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1004 EDIT DEDUCTIONS ANCHETA, IVY CLAIRE 2,450.00 .05 101.68
13 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1004 EDIT DEDUCTIONS ANCHETA, IVY CLAIRE 2,450.00 .05 101.68
14 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1004 EDIT DEDUCTIONS KO, ELENA 4,900.00 .05 203.35
15 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1004 EDIT DEDUCTIONS KO, ELENA 4,900.00 .05 203.35
16 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1004 EDIT DEDUCTIONS MABALO, JESUSA 17,250.00 .20 2,863.50
17 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1004 EDIT DEDUCTIONS MABALO, JESUSA 17,250.00 .20 2,863.50
18 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1003 EDIT DEDUCTIONS CUA, ELAINE 14,815.50 .05 614.84
19 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1003 EDIT DEDUCTIONS CUA, ELAINE 14,815.50 .05 614.84
20 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1003 EDIT DEDUCTIONS VENTURA, MELBA 4,608.33 .05 191.25
Records : 5340 of 9605 | Page : of 481 | Limit