Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-09-07 TOMES, THELMA CR20230907-878 EDIT DEDUCTIONS CAROY, MIRIAM 5,000.00 .10 415.00
2 2023-09-07 TOMES, THELMA CR20230907-878 EDIT DEDUCTIONS SERRANO, FROILAN 95,000.00 .10 7,885.00
3 2023-09-07 DACANAY, LOIDA CR20230907-874 EDIT DEDUCTIONS YUSON, KEITH NICO 25,200.00 0.15 3,137.40
4 2023-09-07 DACANAY, LOIDA CR20230907-874 EDIT DEDUCTIONS REANTILLO, CAROLYN 25,200.00 0.10 2,091.60
5 2023-09-07 DACANAY, LOIDA CR20230907-874 EDIT DEDUCTIONS REANTILLO, CAROLYN 58,800.00 0.10 4,880.40
6 2023-09-07 DACANAY, LOIDA CR20230907-874 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 0.10 1,660.00
7 2023-09-07 DACANAY, LOIDA CR20230907-874 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 0.10 1,660.00
8 2023-09-07 DACANAY, LOIDA CR20230907-874 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 0.10 1,660.00
9 2023-09-07 ORGANO, KRYSTAL KAY CR20230907-865 EDIT DEDUCTIONS PEREZ, MAVERICK/SAMANTHA 233,000.00 0.24 46,413.60
10 2023-09-07 ORGANO, KRYSTAL KAY CR20230907-865 EDIT DEDUCTIONS DOMAGAS, BERNADETTE 5,000.00 0.10 415.00
11 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-864 EDIT DEDUCTIONS FERMIN, LALAINE 22,166.66 0.20 3,679.67
12 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-864 EDIT DEDUCTIONS FERMIN LALAINE 22,166.66 0.20 3,679.67
13 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-864 EDIT DEDUCTIONS SUNIO, MARITES 50,000.00 0.20 8,300.00
14 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-864 EDIT DEDUCTIONS TACATA, FLORACEL 17,908.33 0.20 2,972.78
15 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-864 EDIT DEDUCTIONS ORGANO, DELICIA 2,041.46 0.05 84.72
16 2023-09-27 VILLANUEVA, MARIA THERESA CR20230927-864 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 0.05 296.56
17 2023-09-27 RAMOS, MA. EDITHA CR20230927-863 EDIT DEDUCTIONS FERNANDEZ, JANIROSE 112,333.32 0.10 9,323.67
18 2023-09-27 RAMOS, MA. EDITHA CR20230927-863 EDIT DEDUCTIONS RAMOS, KAE DEE ANN 10,336.00 0.15 1,286.83
19 2023-09-27 Sanchez, Maricris CR20230927-862 EDIT DEDUCTIONS ULANDAY, JUDILITO 36,868.00 0.15 4,590.07
20 2023-09-27 Sanchez, Maricris CR20230927-862 EDIT DEDUCTIONS PURISIMA, MAX 23,332.00 0.15 2,904.83
Records : 5340 of 9066 | Page : of 454 | Limit