Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-811 EDIT DEDUCTIONS PALACAY, MARILYN 4,608.00 0.10 382.46
2 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-811 EDIT DEDUCTIONS CADAVONA, JULIET 4,608.33 0.05 191.25
3 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-811 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 0.05 774.67
4 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-811 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 0.05 956.22
5 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-811 EDIT DEDUCTIONS MALACAS, GREGORIO 14,291.25 0.05 593.09
6 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-811 EDIT DEDUCTIONS BAGAMASPAD, CAROLYN 4,608.00 0.10 382.46
7 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-810 EDIT DEDUCTIONS DAHILIG, MAEBELE 10,208.13 0.10 847.27
8 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-810 EDIT DEDUCTIONS ANGELES, GENEVIEVE 19,750.00 0.10 1,639.25
9 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-810 EDIT DEDUCTIONS DOMINGO, PREMALYN 7,250.00 0.15 902.63
10 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-810 EDIT DEDUCTIONS RAZOTE, REINA ANGELICA 4,208.33 0.15 523.94
11 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-810 EDIT DEDUCTIONS ESPIRITU, GIRLIE 5,300.00 0.15 659.85
12 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-810 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,666.25 0.15 456.45
13 2023-08-03 ASUNCION, ETHELDREDA CR20230803-809 EDIT DEDUCTIONS DOMINGO, ALMA LUZ 4,900.00 0.15 610.05
14 2023-08-03 ASUNCION, ETHELDREDA CR20230803-808 EDIT DEDUCTIONS DOMINGO, ALMA LUZ 25,200.00 0.15 3,137.40
15 2023-08-03 ASUNCION, ETHELDREDA CR20230803-808 EDIT DEDUCTIONS GARCIA, MARY ROSE 4,900.00 0.05 203.35
16 2023-08-03 ASUNCION, ETHELDREDA CR20230803-808 EDIT DEDUCTIONS GARCIA, MARY ROSE 4,900.00 0.05 203.35
17 2023-08-03 ASUNCION, ETHELDREDA CR20230803-808 EDIT DEDUCTIONS GARCIA, MARY ROSE 16,392.00 0.15 2,040.80
18 2023-08-03 ASUNCION, ETHELDREDA CR20230803-808 EDIT DEDUCTIONS RANADA, MIMI 4,900.00 0.15 610.05
19 2023-08-03 ASUNCION, ETHELDREDA CR20230803-808 EDIT DEDUCTIONS LAGASCA, EDDIE 4,900.00 0.05 203.35
20 2023-08-03 ASUNCION, ETHELDREDA CR20230803-807 EDIT DEDUCTIONS SALMORIN, SHAMAE 4,900.00 0.05 203.35
Records : 5340 of 8835 | Page : of 442 | Limit