Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-810 EDIT DEDUCTIONS RAZOTE, REINA ANGELICA 4,208.33 0.15 523.94
2 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-810 EDIT DEDUCTIONS ESPIRITU, GIRLIE 5,300.00 0.15 659.85
3 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-810 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,666.25 0.15 456.45
4 2023-08-03 ASUNCION, ETHELDREDA CR20230803-809 EDIT DEDUCTIONS DOMINGO, ALMA LUZ 4,900.00 0.15 610.05
5 2023-08-03 ASUNCION, ETHELDREDA CR20230803-808 EDIT DEDUCTIONS DOMINGO, ALMA LUZ 25,200.00 0.15 3,137.40
6 2023-08-03 ASUNCION, ETHELDREDA CR20230803-808 EDIT DEDUCTIONS GARCIA, MARY ROSE 4,900.00 0.05 203.35
7 2023-08-03 ASUNCION, ETHELDREDA CR20230803-808 EDIT DEDUCTIONS GARCIA, MARY ROSE 4,900.00 0.05 203.35
8 2023-08-03 ASUNCION, ETHELDREDA CR20230803-808 EDIT DEDUCTIONS GARCIA, MARY ROSE 16,392.00 0.15 2,040.80
9 2023-08-03 ASUNCION, ETHELDREDA CR20230803-808 EDIT DEDUCTIONS RANADA, MIMI 4,900.00 0.15 610.05
10 2023-08-03 ASUNCION, ETHELDREDA CR20230803-808 EDIT DEDUCTIONS LAGASCA, EDDIE 4,900.00 0.05 203.35
11 2023-08-03 ASUNCION, ETHELDREDA CR20230803-807 EDIT DEDUCTIONS SALMORIN, SHAMAE 4,900.00 0.05 203.35
12 2023-08-03 ASUNCION, ETHELDREDA CR20230803-807 EDIT DEDUCTIONS CALIJA, NEHEMIAH 3,750.00 0.05 155.63
13 2023-08-03 ASUNCION, ETHELDREDA CR20230803-807 EDIT DEDUCTIONS CALIJA, ANN CARLOU 7,466.67 0.05 309.87
14 2023-08-03 ASUNCION, ETHELDREDA CR20230803-807 EDIT DEDUCTIONS PADRON, EDUARDO 7,525.00 0.10 624.58
15 2023-08-03 ASUNCION, ETHELDREDA CR20230803-807 EDIT DEDUCTIONS BONOAN, ALICIA 3,792.00 0.10 314.74
16 2023-08-03 ASUNCION, ETHELDREDA CR20230803-807 EDIT DEDUCTIONS BONOAN, ALICIA 3,792.00 0.10 314.74
17 2023-08-03 DOMENDEN, JOVELYN CR20230803-806 EDIT DEDUCTIONS FERNANDEZ, JANIROSE 17,208.33 0.15 2,142.44
18 2023-08-03 DOMENDEN, JOVELYN CR20230803-806 EDIT DEDUCTIONS YAP, KATRINA 9,215.00 0.10 764.85
19 2023-08-03 DOMENDEN, JOVELYN CR20230803-806 EDIT DEDUCTIONS YAP, KATRINA 9,215.00 0.10 764.85
20 2023-08-03 DOMENDEN, JOVELYN CR20230803-806 EDIT DEDUCTIONS DE PERALTA, GRETCHEN 23,041.67 0.25 4,781.15
Records : 5580 of 9066 | Page : of 454 | Limit