Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-08-03 BAUZON, BABY CHERYL CR20230803-814 EDIT DEDUCTIONS PARAYNO, ALMA 5,000.00 0.20 830.00
2 2023-08-03 BAUZON, BABY CHERYL CR20230803-814 EDIT DEDUCTIONS VILLACORTA, SHERYL 13,000.00 0.10 1,079.00
3 2023-08-03 BAUZON, BABY CHERYL CR20230803-814 EDIT DEDUCTIONS LALANGAN, ROLANDO 28,875.00 0.20 4,793.25
4 2023-08-03 BAUZON, BABY CHERYL CR20230803-814 EDIT DEDUCTIONS VERCELES, JEANIE 5,000.00 0.20 830.00
5 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-813 EDIT DEDUCTIONS RAMOS, CISTINA 4,900.00 0.05 203.35
6 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-812 EDIT DEDUCTIONS RAZOTE, RENIEL 2,450.00 0.20 406.70
7 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-812 EDIT DEDUCTIONS ANCHETA, IVY CLARE 2,450.00 0.05 101.68
8 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-812 EDIT DEDUCTIONS KO, ELENA 4,900.00 0.05 203.35
9 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-812 EDIT DEDUCTIONS MABALO, JESUSA 17,250.00 0.20 2,863.50
10 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-812 EDIT DEDUCTIONS CUA, ELAINE 14,815.50 0.05 614.84
11 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-812 EDIT DEDUCTIONS VENTURA, MELBA 4,608.33 0.05 191.25
12 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-811 EDIT DEDUCTIONS PALACAY, MARILYN 4,608.00 0.10 382.46
13 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-811 EDIT DEDUCTIONS CADAVONA, JULIET 4,608.33 0.05 191.25
14 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-811 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 0.05 774.67
15 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-811 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 0.05 956.22
16 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-811 EDIT DEDUCTIONS MALACAS, GREGORIO 14,291.25 0.05 593.09
17 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-811 EDIT DEDUCTIONS BAGAMASPAD, CAROLYN 4,608.00 0.10 382.46
18 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-810 EDIT DEDUCTIONS DAHILIG, MAEBELE 10,208.13 0.10 847.27
19 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-810 EDIT DEDUCTIONS ANGELES, GENEVIEVE 19,750.00 0.10 1,639.25
20 2023-08-03 RAZOTE, CLARE ANN ENGELINE CR20230803-810 EDIT DEDUCTIONS DOMINGO, PREMALYN 7,250.00 0.15 902.63
Records : 5560 of 9066 | Page : of 454 | Limit