Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-06-27 ORGANO, KRYSTAL KAY CR20230627-752 EDIT DEDUCTIONS FERMIN, LALAINE 45,000.00 .20 7,470.00
2 2023-06-27 ORGANO, KRYSTAL KAY CR20230627-752 EDIT DEDUCTIONS FERMIN, LALAINE 31,000.00 .20 5,146.00
3 2023-06-27 ORGANO, KRYSTAL KAY CR20230627-752 EDIT DEDUCTIONS FERMIN, LALAINE 38,000.00 .20 6,308.00
4 2023-06-27 ORGANO, KRYSTAL KAY CR20230627-752 EDIT DEDUCTIONS SUNIO, MARITESS 50,000.00 .20 8,300.00
5 2023-06-27 ORGANO, KRYSTAL KAY CR20230627-752 EDIT DEDUCTIONS SUNIO, MARITESS 133,500.00 .20 22,161.00
6 2023-06-27 ORGANO, KRYSTAL KAY CR20230627-752 EDIT DEDUCTIONS ETALIN, HECTOR 196,500.00 .20 32,619.00
7 2023-06-27 ORGANO, KRYSTAL KAY CR20230627-751 EDIT DEDUCTIONS ETALIN, HECTOR 8,500.00 .20 1,411.00
8 2023-06-27 ORGANO, KRYSTAL KAY CR20230627-751 EDIT DEDUCTIONS ETALIN, HECTOR 80,000.00 .20 13,280.00
9 2023-06-27 ORGANO, KRYSTAL KAY CR20230627-751 EDIT DEDUCTIONS ETALIN, HECTOR 10,000.00 .20 1,660.00
10 2023-06-27 ORGANO, KRYSTAL KAY CR20230627-751 EDIT DEDUCTIONS TACATA, FLORACEL 17,908.33 .20 2,972.78
11 2023-06-27 ORGANO, KRYSTAL KAY CR20230627-751 EDIT DEDUCTIONS ORGANO, DELICIA 2,041.46 .05 84.72
12 2023-06-27 ORGANO, KRYSTAL KAY CR20230627-751 EDIT DEDUCTIONS ORGANO, TERESITA 7,146.00 .05 296.56
13 2023-06-27 VILLANUEVA, MARIA THERESA CR20230627-750 EDIT DEDUCTIONS CLARO, MA HAZEL ANN 9,800.00 .10 813.40
14 2023-06-27 VILLANUEVA, MARIA THERESA CR20230627-750 EDIT DEDUCTIONS LEGAMIA, JUSTINE CLARISSE 9,800.00 .10 813.40
15 2023-06-27 VILLANUEVA, MARIA THERESA CR20230627-750 EDIT DEDUCTIONS SANSANO, WILFRELYN 2,450.00 .15 305.03
16 2023-06-27 VILLANUEVA, MARIA THERESA CR20230627-749 EDIT DEDUCTIONS SORIANO, RAMONA LIZA 2,917.00 .15 363.17
17 2023-06-27 VILLANUEVA, MARIA THERESA CR20230627-749 EDIT DEDUCTIONS DALIPOG, JULIE ANN 25,000.00 .15 3,112.50
18 2023-06-27 VILLANUEVA, MARIA THERESA CR20230627-749 EDIT DEDUCTIONS QUIOCHO, JOAN 2,450.00 .15 305.03
19 2023-06-27 VILLANUEVA, MARIA THERESA CR20230627-749 EDIT DEDUCTIONS ALIBIN, NANETTE 4,900.00 .15 610.05
20 2023-06-27 VILLANUEVA, MARIA THERESA CR20230627-749 EDIT DEDUCTIONS ANCHETA, DAISY 4,900.00 .15 610.05
Records : 5540 of 8835 | Page : of 442 | Limit