Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-02-08 REYES, KATHY CR20230208-584 EDIT DEDUCTIONS ALOG, KHRISTIAN 40,000.00 .10 3,320.00
2 2023-02-03 VILLANUEVA, JHENALYNE (100$) CR20230203-583 EDIT DEDUCTIONS MARTIN, J./MACHICA, MICHAEL./AGLUBA, LEONIDA 100.00 1.205 100.02
3 2023-02-03 DACANAY, LOIDA CR20230203-582 EDIT DEDUCTIONS BUMANGLAG, MAYNARD FRANCIS 245,000.00 .10 20,335.00
4 2023-02-03 DACANAY, LOIDA CR20230203-582 EDIT DEDUCTIONS COLLADO, RICHARD 101,000.00 .10 8,383.00
5 2023-02-03 DACANAY, LOIDA CR20230203-582 EDIT DEDUCTIONS COLLADO, RICHARD 33,000.00 .10 2,739.00
6 2023-02-03 DACANAY, LOIDA CR20230203-582 EDIT DEDUCTIONS COLLADO, RICHARD 10,000.00 .10 830.00
7 2023-02-02 VILLANUEVA, JHENALYNE CR20230202-581 EDIT DEDUCTIONS GALANO, EVANGELINE 40,000.00 .25 8,300.00
8 2023-02-02 VILLANUEVA, JHENALYNE CR20230202-580 EDIT DEDUCTIONS BAGAOISAN, RONALYN 14,000.00 .25 2,905.00
9 2023-02-02 VILLANUEVA, JHENALYNE CR20230202-580 EDIT DEDUCTIONS ASUNCION, KATRINA 20,000.00 .20 3,320.00
10 2023-02-02 VILLANUEVA, JHENALYNE CR20230202-580 EDIT DEDUCTIONS MASALLO, JEFFERSON 90,000.00 .25 18,675.00
11 2023-02-02 VILLANUEVA, JHENALYNE CR20230202-580 EDIT DEDUCTIONS TOMES, THELMA 10,000.00 .25 2,075.00
12 2023-02-02 VILLANUEVA, JHENALYNE CR20230202-580 EDIT DEDUCTIONS MANGLAL-LAN, CIELO MARIE 10,000.00 .25 2,075.00
13 2023-02-02 VILLANUEVA, JHENALYNE CR20230202-580 EDIT DEDUCTIONS OBRA, RONALD 120,000.00 .25 24,900.00
14 2023-02-02 LLANES, GRATECHEN CR20230202-579 EDIT DEDUCTIONS MARTIN, GLADYS 73,500.00 .20 12,201.00
15 2023-02-02 LLANES, GRATECHEN CR20230202-579 EDIT DEDUCTIONS CADAVON, JULIET 9,216.66 .05 382.49
16 2023-02-02 LLANES, GRATECHEN CR20230202-579 EDIT DEDUCTIONS AGUSTIN, FERDINAND/ABELLA, LOVELY 18,666.67 .05 774.67
17 2023-02-02 LLANES, GRATECHEN CR20230202-579 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 .05 774.67
18 2023-02-02 LLANES, GRATECHEN CR20230202-579 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 .05 774.67
19 2023-02-02 LLANES, GRATECHEN CR20230202-579 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 .05 956.22
20 2023-02-02 LLANES, GRATECHEN CR20230202-578 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 .05 956.22
Records : 6320 of 8835 | Page : of 442 | Limit