Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-03-29 ORGANO, KRYSTAL (100$) CR20230329-628 EDIT DEDUCTIONS VILLANUEVA, THERESA/VICENCIO, EMELY/TACATA, FLORACEL 100.00 1.205 100.02
2 2023-03-03 ABADILLA, LAMAR (100$) CR20230303-627 EDIT DEDUCTIONS ARQUITOLA, CLAIRE ANN/ARQUITOLA, PETER/REPULLEZA, JENNIFER 100.00 1.205 100.02
3 2023-03-03 ABADILLA, LAMAR (100$) CR20230303-627 EDIT DEDUCTIONS ASUNCION, ETHELDREDA/PASCUAL, MARINA JUDITH/AQUINO, SALUSTIANO 100.00 1.205 100.02
4 2023-03-03 ABADILLA, LAMAR (100$) CR20230303-627 EDIT DEDUCTIONS DELA PEÑA, CECILIA/GARVIDA, KYRYNE/ERICE JAYSON 100.00 1.205 100.02
5 2023-03-03 ABADILLA, LAMAR (100$) CR20230303-627 EDIT DEDUCTIONS ASUNCION, ETHELDREDA/PERERA, JASON/BALLESTEROS, ANGELITA 100.00 1.205 100.02
6 2023-03-03 ORGANO, KRYSTAL (100$) CR20230303-626 EDIT DEDUCTIONS VILLANUEVA, THERESA/CHAN, MA. CECILIA/GUERRERO, RUTCHELLE 100.00 1.205 100.02
7 2023-03-03 ORGANO, KRYSTAL (100$) CR20230303-626 EDIT DEDUCTIONS OFIANA, FLORENCE/AQUINO, CARIDAD/PEREZ, SAMANTHA 100.00 1.205 100.02
8 2023-03-03 ORGANO, KRYSTAL (100$) CR20230303-626 EDIT DEDUCTIONS VILLANUEVA, THERESA/AQUINO, HONEY GIRL/REFUERZO, KAYNETTE 100.00 1.205 100.02
9 2023-03-03 ORGANO, KRYSTAL (100$) CR20230303-626 EDIT DEDUCTIONS OFIANA, FLORENCE/TAMAYO, SANTIAGO/VERSOZA, CRISSA JAY 100.00 1.205 100.02
10 2023-03-03 RAZOTE, CLARE ANN ENGELINE (100$) CR20230303-625 EDIT DEDUCTIONS DOMINGO, EVELYN/TOLENTINO, NANCY/RAZOTE, MANAOAG 100.00 1.205 100.02
11 2023-03-03 RAZOTE, CLARE ANN ENGELINE (100$) CR20230303-625 EDIT DEDUCTIONS DOMINGO, EVELYN/MALACAS, GREGORIO/MIGUEL, ANABELLE 100.00 1.205 100.02
12 2023-03-03 DOMINGO, EVELYN (100$) CR20230303-624 EDIT DEDUCTIONS DACANAY, L./BUMANGLAG, M./BUTAY, JL. 100.00 1.205 100.02
13 2023-03-03 LLANES, GRATECHEN (100$) CR20230303-623 EDIT DEDUCTIONS LLANES, J./ENRIQUEZ, E./PADILLA, M. 100.00 1.205 100.02
14 2023-03-03 LLANES, GRATECHEN (100$) CR20230303-623 EDIT DEDUCTIONS PASCUAL, M./AGUSTIN, F./QUENG, R. 100.00 1.205 100.02
15 2023-03-03 VILLANUEVA, JHENALYNE (100$) CR20230303-622 EDIT DEDUCTIONS MARTIN, J./MUSNI, C./SACLAYAN, J 100.00 1.205 100.02
16 2023-03-02 ARQUITOLA, CLAIRE ANNE CR20230302-621 EDIT DEDUCTIONS ARQUITOLA, PETER 295,000.00 .10 24,485.00
17 2023-03-02 LLANES, JACKLYNE KATE CR20230302-620 EDIT DEDUCTIONS ENRIQUEZ, EDILBERTA 20,417.00 .10 1,694.61
18 2023-03-02 LLANES, JACKLYNE KATE CR20230302-620 EDIT DEDUCTIONS ENRIQUEZ, EDILBERTA 20,416.67 .10 1,694.58
19 2023-03-02 LLANES, JACKLYNE KATE CR20230302-620 EDIT DEDUCTIONS GABRIEL, HERBERT 27,300.00 .15 3,398.85
20 2023-03-02 LLANES, JACKLYNE KATE CR20230302-620 EDIT DEDUCTIONS GABRIEL, HERBERT 11,700.00 .15 1,456.65
Records : 6360 of 9066 | Page : of 454 | Limit