Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-02-02 RAZOTE, CLARE ANN ENGELINE CR20230202-560 EDIT DEDUCTIONS GARVIDA, ROSARIO 4,608.00 .05 191.23
2 2023-02-02 RAZOTE, CLARE ANN ENGELINE CR20230202-560 EDIT DEDUCTIONS DAHILIG, MAEBELLE 10,209.00 .10 847.35
3 2023-02-02 RAZOTE, CLARE ANN ENGELINE CR20230202-560 EDIT DEDUCTIONS DAHILIG, MAEBELLE 10,208.13 .10 847.27
4 2023-02-02 RAZOTE, CLARE ANN ENGELINE CR20230202-560 EDIT DEDUCTIONS ANGELES, GENEVIEVE 19,750.00 .10 1,639.25
5 2023-02-02 RAZOTE, CLARE ANN ENGELINE CR20230202-560 EDIT DEDUCTIONS DOMINGO, PREMALYN 7,250.00 .15 902.63
6 2023-02-02 RAZOTE, CLARE ANN ENGELINE CR20230202-560 EDIT DEDUCTIONS BARENG, LUZ 4,608.00 .15 573.70
7 2023-02-02 RAZOTE, CLARE ANN ENGELINE CR20230202-559 EDIT DEDUCTIONS ESPIRITU, GERLIE 4,608.00 .15 573.70
8 2023-02-02 RAZOTE, CLARE ANN ENGELINE CR20230202-559 EDIT DEDUCTIONS VALIENTE, JESSELIE 15,166.67 .15 1,888.25
9 2023-02-02 RAZOTE, CLARE ANN ENGELINE CR20230202-559 EDIT DEDUCTIONS VALIENTE, JESSELIE 15,166.67 .15 1,888.25
10 2023-02-02 RAZOTE, CLARE ANN ENGELINE CR20230202-559 EDIT DEDUCTIONS VALIENTE, JESSELIE 15,166.67 .15 1,888.25
11 2023-02-02 RAZOTE, CLARE ANN ENGELINE CR20230202-559 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,500.00 .10 290.50
12 2023-02-02 RAZOTE, CLARE ANN ENGELINE CR20230202-559 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,500.00 .10 290.50
13 2023-02-02 RAZOTE, REINA ANGELICA CR20230202-558 EDIT DEDUCTIONS PALACAY, MARILYN 4,608.00 .10 382.46
14 2023-02-02 RAZOTE, REINA ANGELICA CR20230202-558 EDIT DEDUCTIONS PALACAY, MARILYN 23,700.00 .10 1,967.10
15 2023-02-02 RAZOTE, REINA ANGELICA CR20230202-558 EDIT DEDUCTIONS DAHILIG, MAEBELLE 10,209.00 .10 847.35
16 2023-02-02 RAZOTE, REINA ANGELICA CR20230202-558 EDIT DEDUCTIONS DAHILIG, MAEBELLE 10,208.13 .10 847.27
17 2023-02-02 ORGANO, KRYSTAL CR20230202-557 EDIT DEDUCTIONS PEREZ, MAVERICK/SAMANTHA 69,000.00 .19 10,881.30
18 2023-02-02 ORGANO, KRYSTAL CR20230202-557 EDIT DEDUCTIONS PEREZ, MAVERICK/SAMANTHA 10,000.00 .19 1,577.00
19 2023-02-02 ORGANO, KRYSTAL CR20230202-557 EDIT DEDUCTIONS QUIOCHO, JOSEPH 276,500.00 .19 43,604.05
20 2023-02-02 ORGANO, KRYSTAL CR20230202-557 EDIT DEDUCTIONS QUIOCHO, JOSEPH 39,500.00 .19 6,229.15
Records : 6660 of 9066 | Page : of 454 | Limit