Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-12-15 VILLANUEVA, JHENALYNE CR20221215-497 EDIT DEDUCTIONS MANGLAL-LAN, CIELO MARIE 10,000.00 .25 2,075.00
2 2022-12-15 VILLANUEVA, JHENALYNE CR20221215-497 EDIT DEDUCTIONS MANGLAL-LAN, CIELO MARIE 15,000.00 .25 3,112.50
3 2022-12-15 VILLANUEVA, JHENALYNE CR20221215-496 EDIT DEDUCTIONS MANGLAL-LAN, CIELO MARIE 15,000.00 .25 3,112.50
4 2022-12-15 VILLANUEVA, JHENALYNE CR20221215-496 EDIT DEDUCTIONS MANGLAL-LAN, CIELO MARIE 20,000.00 .25 4,150.00
5 2022-12-15 VILLANUEVA, JHENALYNE CR20221215-496 EDIT DEDUCTIONS GALANO, EVANGELINE 20,000.00 .25 4,150.00
6 2022-12-15 VILLANUEVA, JHENALYNE CR20221215-496 EDIT DEDUCTIONS GALANO, EVANGELINE 20,000.00 .25 4,150.00
7 2022-12-15 VILLANUEVA, JHENALYNE CR20221215-496 EDIT DEDUCTIONS BAGAOISAN, RONALYN 7,000.00 .25 1,452.50
8 2022-12-15 VILLANUEVA, JHENALYNE CR20221215-496 EDIT DEDUCTIONS BAGAOISAN, RONALYN 7,000.00 .25 1,452.50
9 2022-12-15 DOMENDEN, JOVELYN CR20221215-495 EDIT DEDUCTIONS PANO, RONALD 137,990.00 .05 5,726.59
10 2022-12-15 DOMENDEN, JOVELYN CR20221215-495 EDIT DEDUCTIONS GUZMAN, LOURDES 195,000.00 .19 30,751.50
11 2022-12-15 DOMENDEN, JOVELYN CR20221215-495 EDIT DEDUCTIONS GUZMAN, LOURDES 200,000.00 .19 31,540.00
12 2022-12-15 DOMENDEN, JOVELYN CR20221215-495 EDIT DEDUCTIONS REÑO, ZENAIDA 122,500.00 .29 29,485.75
13 2022-12-15 DOMENDEN, JOVELYN CR20221215-495 EDIT DEDUCTIONS REÑO, ZENAIDA 122,500.00 .29 29,485.75
14 2022-12-15 DOMENDEN, JOVELYN CR20221215-494 EDIT DEDUCTIONS DE PERALTA, GRETCHEN 23,041.67 .25 4,781.15
15 2022-12-15 DOMENDEN, JOVELYN CR20221215-494 EDIT DEDUCTIONS DE PERALTA, GRETCHEN 23,041.67 .25 4,781.15
16 2022-12-15 DOMENDEN, JOVELYN CR20221215-494 EDIT DEDUCTIONS DY, LOBELLE 125,300.00 .29 30,159.71
17 2022-12-15 DOMENDEN, JOVELYN CR20221215-494 EDIT DEDUCTIONS DY, LOBELLE 53,700.00 .29 12,925.59
18 2022-12-15 DOMENDEN, JOVELYN CR20221215-494 EDIT DEDUCTIONS BILLEDO, MICHELLE 125,300.00 .29 30,159.71
19 2022-12-15 DOMENDEN, JOVELYN CR20221215-494 EDIT DEDUCTIONS BILLEDO, MICHELLE 53,700.00 .29 12,925.59
20 2022-12-15 DOMENDEN, JOVELYN CR20221215-493 EDIT DEDUCTIONS MANUEL, MARIBEL 183,600.00 .29 44,192.52
Records : 6700 of 8835 | Page : of 442 | Limit