Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-543 EDIT DEDUCTIONS BAGAMASPAD, CAROLINE 4,608.00 .10 382.46
2 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-543 EDIT DEDUCTIONS GARVIDA, ROSARIO 4,608.00 .05 191.23
3 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-543 EDIT DEDUCTIONS GARVIDA, ROSARIO 23,700.00 .05 983.55
4 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-543 EDIT DEDUCTIONS ANGELES, GENEVIEVE 19,750.00 .10 1,639.25
5 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-542 EDIT DEDUCTIONS DOMINGO, PREMALYN 7,250.00 .15 902.63
6 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-542 EDIT DEDUCTIONS BARENG, LUZ 4,608.00 .15 573.70
7 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-542 EDIT DEDUCTIONS ESPIRITU, GERLIE 4,608.00 .15 573.70
8 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-542 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
9 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-542 EDIT DEDUCTIONS VALIENTE, JESSELIE 15,166.67 .15 1,888.25
10 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-542 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,500.00 .10 290.50
11 2023-01-06 ORGANO, KRYSTAL CR20230106-541 EDIT DEDUCTIONS ORGANO, SUSANA 276,500.00 .19 43,604.05
12 2023-01-06 ORGANO, KRYSTAL CR20230106-541 EDIT DEDUCTIONS ORGANO, SUSANA 118,500.00 .19 18,687.45
13 2023-01-06 ORGANO, KRYSTAL CR20230106-541 EDIT DEDUCTIONS PADUA, JOEL 51,000.00 .19 8,042.70
14 2023-01-06 ORGANO, KRYSTAL CR20230106-541 EDIT DEDUCTIONS PADUA, JOEL 24,000.00 .19 3,784.80
15 2023-01-06 ORGANO, KRYSTAL CR20230106-541 EDIT DEDUCTIONS ORGANO, REYNALDO 11,000.00 .19 1,734.70
16 2023-01-06 ORGANO, KRYSTAL CR20230106-541 EDIT DEDUCTIONS ORGANO, REYNALDO 245,000.00 .19 38,636.50
17 2023-01-06 OFIANA, FLORENCE CR20230106-540 EDIT DEDUCTIONS TAMAYO, SANTIAGO/EVELYN 160,000.00 .15 19,920.00
18 2023-01-06 OFIANA, FLORENCE CR20230106-540 EDIT DEDUCTIONS TAMAYO, SANTIAGO/EVELYN 64,000.00 .15 7,968.00
19 2023-01-06 MARTIN, JULIA DIVINA CR20230106-539 EDIT DEDUCTIONS TAPAOAN, MARISSA 20,883.33 .15 2,599.97
20 2023-01-06 MARTIN, JULIA DIVINA CR20230106-538 EDIT DEDUCTIONS QUIDEZ, MARITES 20,883.33 .15 2,599.97
Records : 6740 of 9066 | Page : of 454 | Limit