Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-03-02 DOMINGO, EVELYN CR20230302-597 EDIT DEDUCTIONS BAGAMASPAD, CAROLIN 4,608.00 .10 382.46
2 2023-03-02 DOMINGO, EVELYN CR20230302-597 EDIT DEDUCTIONS BUTAY, JOHN LOUIE 13,332.33 .10 1,106.58
3 2023-03-02 DOMINGO, EVELYN CR20230302-597 EDIT DEDUCTIONS CADAVONA, JULIET 4,608.33 .10 382.49
4 2023-03-02 DOMINGO, EVELYN CR20230302-597 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 .10 1,549.33
5 2023-03-02 DOMINGO, EVELYN CR20230302-597 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 .10 1,912.43
6 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-596 EDIT DEDUCTIONS CUA, ELAINE 76,194.00 .05 3,162.05
7 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-596 EDIT DEDUCTIONS VENTURA, MELBA 4,608.33 .05 191.25
8 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-596 EDIT DEDUCTIONS PALACAY, MARILYN 4,608.00 .10 382.46
9 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-596 EDIT DEDUCTIONS DAMMAY, ROMAR 23,041.67 .05 956.23
10 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-596 EDIT DEDUCTIONS DAMMAY, ROMAR 84,334.00 .05 3,499.86
11 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-595 EDIT DEDUCTIONS CADAVONA, JULIET 4,608.33 .05 191.25
12 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-595 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 .05 774.67
13 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-595 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 .05 956.22
14 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-595 EDIT DEDUCTIONS MALACAS, GREGORIO 14,291.25 .05 593.09
15 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-595 EDIT DEDUCTIONS BAGAMASPAD, CAROLIN 4,608.00 .10 382.46
16 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-595 EDIT DEDUCTIONS GARVIDA, ROSARIO 4,608.00 .05 191.23
17 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-594 EDIT DEDUCTIONS BUTAY, JOHN LOUIE 13,332.33 .10 1,106.58
18 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-594 EDIT DEDUCTIONS BUTAY, JOHN LOUIE 13,332.33 .10 1,106.58
19 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-594 EDIT DEDUCTIONS BUTAY, JOHN LOUIE 13,332.33 .10 1,106.58
20 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-594 EDIT DEDUCTIONS BUTAY, JOHN LOUIE 19,997.00 .10 1,659.75
Records : 6800 of 9377 | Page : of 469 | Limit