Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-12-02 RAZOTE, CLARE ANN ENGELINE CR20221202-468 EDIT DEDUCTIONS ESPIRITU, GERLIE 4,608.00 .15 573.70
2 2022-12-02 RAZOTE, CLARE ANN ENGELINE CR20221202-468 EDIT DEDUCTIONS VALIENTE, JESSELIE 15,166.67 .15 1,888.25
3 2022-12-02 RAZOTE, CLARE ANN ENGELINE CR20221202-468 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,500.00 .10 290.50
4 2022-12-02 RAZOTE, CLARE ANN ENGELINE CR20221202-468 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
5 2022-12-02 MARTIN, JULIA DIVINA CR20221202-467 EDIT DEDUCTIONS DIZON, VIRGILIO 197,497.50 .19 31,145.36
6 2022-12-02 MARTIN, JULIA DIVINA CR20221202-467 EDIT DEDUCTIONS MUSNI, CARLITO 75,000.00 .15 9,337.50
7 2022-12-02 MARTIN, JULIA DIVINA CR20221202-467 EDIT DEDUCTIONS GAMET, LEAH 166,000.00 .15 20,667.00
8 2022-12-02 MARTIN, JULIA DIVINA CR20221202-467 EDIT DEDUCTIONS DELOS SANTOS, CHRISTINA 30,000.00 .15 3,735.00
9 2022-12-02 MARTIN, JULIA DIVINA CR20221202-467 EDIT DEDUCTIONS TAPAOAN, MARISSA 20,883.33 .15 2,599.97
10 2022-12-02 MARTIN, JULIA DIVINA CR20221202-467 EDIT DEDUCTIONS QUIDEZ, MARITES 20,883.33 .15 2,599.97
11 2022-12-02 MARTIN, JULIA DIVINA CR20221202-466 EDIT DEDUCTIONS QUIDEZ, MARITES 53,700.00 .15 6,685.65
12 2022-12-02 MARTIN, JULIA DIVINA CR20221202-466 EDIT DEDUCTIONS MUSNI, CARLITO 18,666.38 .15 2,323.96
13 2022-12-02 MARTIN, JULIA DIVINA CR20221202-466 EDIT DEDUCTIONS MUSNI, CARLITO 95,998.50 .15 11,951.81
14 2022-12-02 MARTIN, JULIA DIVINA CR20221202-466 EDIT DEDUCTIONS SOLEDAD, AGUSTIN 20,000.00 .15 2,490.00
15 2022-12-02 MARTIN, JULIA DIVINA CR20221202-466 EDIT DEDUCTIONS AGCANAS, WILMER 33,000.00 .15 4,108.50
16 2022-12-02 MARTIN, JULIA DIVINA CR20221202-466 EDIT DEDUCTIONS TAMAYO, ANGELICA 14,291.25 .15 1,779.26
17 2022-12-02 ABADILLA, LAMAR CR20221202-465 EDIT DEDUCTIONS MAGAOAY, ESTELITA 29,000.00 .05 1,203.50
18 2022-12-02 ABADILLA, LAMAR CR20221202-465 EDIT DEDUCTIONS MAGAOAY, ESTELITA 50,000.00 .05 2,075.00
19 2022-12-02 ABADILLA, LAMAR CR20221202-465 EDIT DEDUCTIONS ACIDERA, MA. VICTORIA 245,000.00 .05 10,167.50
20 2022-12-02 ABADILLA, LAMAR CR20221202-464 EDIT DEDUCTIONS MAGAOAY, ESTELITA 261,000.00 .05 10,831.50
Records : 6820 of 8834 | Page : of 442 | Limit