Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-01-06 BORROMEO, MARY ROSE (100 $) CR20230106-526 EDIT DEDUCTIONS M. ACAB/J. CALIXTERIO/R. DOCTOLERO 100.00 1.205 100.02
2 2023-01-06 VILLACORTA, LORY (100$) CR20230106-525 EDIT DEDUCTIONS K. REYES/K. ALOG/S. GABAY 100.00 1.205 100.02
3 2023-01-06 RAZOTE, CLARE ANN ENGELINE (100$) CR20230106-524 EDIT DEDUCTIONS E. DOMINGO/Z. DUMLAO/D. ALCAYGA 100.00 1.205 100.02
4 2023-01-06 ORGANO, KRYSTAL (100$) CR20230106-523 EDIT DEDUCTIONS M. VILLANUEVA/M. IBARRA/C. VERSOZA 100.00 1.205 100.02
5 2023-01-06 VILLANUEVA, JHENALYNE (100$) CR20230106-522 EDIT DEDUCTIONS J. MARTIN/M. BERNABE/N. PAULINO 100.00 1.205 100.02
6 2023-01-06 DOMENDEN, JOVELYN (100$) CR20230106-521 EDIT DEDUCTIONS S. DOMINGO/S. SUNICO/G. LAHOZ 100.00 1.205 100.02
7 2023-01-06 DOMENDEN, JOVELYN (100$) CR20230106-521 EDIT DEDUCTIONS E. LIM/K. INGAN/A. MANALILI 100.00 1.205 100.02
8 2023-01-06 DOMENDEN, JOVELYN (100$) CR20230106-521 EDIT DEDUCTIONS B. BAUTISTA/A.REYES/L. NGO 100.00 1.205 100.02
9 2022-12-22 MARTIN, JULIA DIVINA CR20221222-520 EDIT DEDUCTIONS DIZON, VIRGILIO 197,497.00 .19 31,145.28
10 2022-12-22 MARTIN, JULIA DIVINA CR20221222-520 EDIT DEDUCTIONS DELOS SANTOS, CHRISTINA 12,000.00 .15 1,494.00
11 2022-12-22 MARTIN, JULIA DIVINA CR20221222-519 EDIT DEDUCTIONS MUSNI, CARLITO 18,666.38 .15 2,323.96
12 2022-12-22 MARTIN, JULIA DIVINA CR20221222-519 EDIT DEDUCTIONS AGCANAS, WILMER 33,000.00 .15 4,108.50
13 2022-12-22 MARTIN, JULIA DIVINA CR20221222-519 EDIT DEDUCTIONS BERNABE, MRYNA 126,000.00 .15 15,687.00
14 2022-12-22 MARTIN, JULIA DIVINA CR20221222-519 EDIT DEDUCTIONS BERNABE, MRYNA 126,000.00 .15 15,687.00
15 2022-12-22 MARTIN, JULIA DIVINA CR20221222-519 EDIT DEDUCTIONS BERNABE, MRYNA 126,000.00 .15 15,687.00
16 2022-12-22 MARTIN, JULIA DIVINA CR20221222-519 EDIT DEDUCTIONS BERNABE, MRYNA 189,000.00 .15 23,530.50
17 2022-12-15 PASCUA, MARCHELLE CR20221215-518 EDIT DEDUCTIONS AGUSTIN, FERDINAND 18,666.67 .10 1,549.33
18 2022-12-15 PASCUA, MARCHELLE CR20221215-518 EDIT DEDUCTIONS AGUSTIN, FERDINAND 18,666.67 .10 1,549.33
19 2022-12-15 DOMINGO, PREMALYN CR20221215-517 EDIT DEDUCTIONS QUIMOYOG, DAWN GLAMOUR 5,833.00 .15 726.21
20 2022-12-15 DOMINGO, PREMALYN CR20221215-517 EDIT DEDUCTIONS QUIMOYOG, DAWN GLAMOUR 15,000.00 .15 1,867.50
Records : 6820 of 9066 | Page : of 454 | Limit