Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-12-02 ABADILLA, LAMAR CR20221202-464 EDIT DEDUCTIONS GOROSPE, IRYN 14,000.00 .10 1,162.00
2 2022-12-02 ABADILLA, LAMAR CR20221202-464 EDIT DEDUCTIONS TABON, ORLANDO/JEMILLE 3,033.33 .15 377.65
3 2022-12-02 ABADILLA, LAMAR CR20221202-464 EDIT DEDUCTIONS TABON, ORLANDO/JEMILLE 3,033.33 .15 377.65
4 2022-12-02 ABADILLA, LAMAR CR20221202-464 EDIT DEDUCTIONS RAVAL, ELIZA ALMA 9,270.83 .15 1,154.22
5 2022-12-02 ABADILLA, LAMAR CR20221202-464 EDIT DEDUCTIONS RAVAL, ELIZA ALMA 9,270.83 .15 1,154.22
6 2022-12-02 ASUNCION, ETHELDREDA CR20221202-463 EDIT DEDUCTIONS MAGAOAY, ESTELITA 29,000.00 .10 2,407.00
7 2022-12-02 ASUNCION, ETHELDREDA CR20221202-463 EDIT DEDUCTIONS MAGAOAY, ESTELITA 50,000.00 .10 4,150.00
8 2022-12-02 ASUNCION, ETHELDREDA CR20221202-462 EDIT DEDUCTIONS ACIDERA, MA. VICTORIA 122,500.00 .10 10,167.50
9 2022-12-02 ASUNCION, ETHELDREDA CR20221202-462 EDIT DEDUCTIONS ACIDERA, MA. VICTORIA 49,000.00 .10 4,067.00
10 2022-12-02 ASUNCION, ETHELDREDA CR20221202-462 EDIT DEDUCTIONS ACIDERA, MA. VICTORIA 73,500.00 .10 6,100.50
11 2022-12-02 ASUNCION, ETHELDREDA CR20221202-462 EDIT DEDUCTIONS MAGAOAY, ESTELITA 125,000.00 .10 10,375.00
12 2022-12-02 ASUNCION, ETHELDREDA CR20221202-462 EDIT DEDUCTIONS MAGAOAY, ESTELITA 125,000.00 .10 10,375.00
13 2022-12-02 ASUNCION, ETHELDREDA CR20221202-462 EDIT DEDUCTIONS MAGAOAY, ESTELITA 11,000.00 .10 913.00
14 2022-12-01 DOMENDEN, JOVELYN (100$) CR20221201-461 EDIT DEDUCTIONS LIM, E./BUEN, G./AGUSTIN, N. 100.00 1.205 100.02
15 2022-12-01 VILLANUEVA, JHENALYNE (100$) CR20221201-460 EDIT DEDUCTIONS MARTIN, J./DIZON, V./SADORA, E. 100.00 1.205 100.02
16 2022-11-26 ACAB, MARY ROSE CR20221126-459 EDIT DEDUCTIONS CADIZ, WILFRED 93,794.00 .15 11,677.35
17 2022-11-26 ACAB, MARY ROSE CR20221126-459 EDIT DEDUCTIONS CADIZ, WILFRED 10,000.00 .15 1,245.00
18 2022-11-26 ACAB, MARY ROSE CR20221126-459 EDIT DEDUCTIONS AGPAOA, MEL/VANGIE 37,142.14 .10 3,082.80
19 2022-11-04 CADAVONA, JULIET CR20221104-458 EDIT DEDUCTIONS GARVIDA, ANALISA 96,000.00 .10 7,968.00
20 2022-11-04 CADAVONA, JULIET CR20221104-458 EDIT DEDUCTIONS GARVIDA, ANALISA 224,000.00 .10 18,592.00
Records : 6840 of 8834 | Page : of 442 | Limit