| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-12-15 | BAUZON, BABY CHERYL | CR20221215-507 EDIT DEDUCTIONS | VERCELES, JAENNIE | 5,000.00 | .2 | 830.00 | ||
| 2 | 2022-12-15 | ORGANO, KRYSTAL | CR20221215-506 EDIT DEDUCTIONS | IBARRA, SHERWIN | 171,500.00 | .05 | 7,117.25 | ||
| 3 | 2022-12-15 | ORGANO, KRYSTAL | CR20221215-506 EDIT DEDUCTIONS | IBARRA, SHERWIN | 73,500.00 | .05 | 3,050.25 | ||
| 4 | 2022-12-15 | ORGANO, KRYSTAL | CR20221215-506 EDIT DEDUCTIONS | ALLAGADAN, CRISSA JOY | 69,995.00 | .19 | 11,038.21 | ||
| 5 | 2022-12-15 | ORGANO, KRYSTAL | CR20221215-506 EDIT DEDUCTIONS | ALLAGADAN, CRISSA JOY | 150,000.00 | .19 | 23,655.00 | ||
| 6 | 2022-12-15 | ORGANO, KRYSTAL | CR20221215-506 EDIT DEDUCTIONS | ALLAGADAN, CRISSA JOY | 50,000.00 | .19 | 7,885.00 | ||
| 7 | 2022-12-15 | ORGANO, KRYSTAL | CR20221215-506 EDIT DEDUCTIONS | ALLAGADAN, CRISSA JOY | 50,000.00 | .19 | 7,885.00 | ||
| 8 | 2022-12-15 | LIM, ESPERANZA | CR20221215-505 EDIT DEDUCTIONS | INGAN, KAITLYN | 323,000.00 | .1 | 26,809.00 | ||
| 9 | 2022-12-15 | LIM, ESPERANZA | CR20221215-505 EDIT DEDUCTIONS | BUEN, GRACE | 245,000.00 | .1 | 20,335.00 | ||
| 10 | 2022-12-15 | LIM, ESPERANZA | CR20221215-505 EDIT DEDUCTIONS | GUZMAN, LOURDES | 195,000.00 | .1 | 16,185.00 | ||
| 11 | 2022-12-15 | LLANES, GRATECHEN | CR20221215-504 EDIT DEDUCTIONS | CADAVONA, JULIET | 4,608.33 | .05 | 191.25 | ||
| 12 | 2022-12-15 | LLANES, GRATECHEN | CR20221215-504 EDIT DEDUCTIONS | AGUSTIN, FERDINAND | 18,666.67 | .05 | 774.67 | ||
| 13 | 2022-12-15 | LLANES, GRATECHEN | CR20221215-504 EDIT DEDUCTIONS | RIVERAL, REX VINCENT | 18,666.67 | .05 | 774.67 | ||
| 14 | 2022-12-15 | LLANES, GRATECHEN | CR20221215-504 EDIT DEDUCTIONS | VALIENTE, JESSELIE | 3,500.00 | .1 | 290.50 | ||
| 15 | 2022-12-15 | LLANES, GRATECHEN | CR20221215-504 EDIT DEDUCTIONS | DECOLEN, EVELYN | 14,291.67 | .2 | 2,372.42 | ||
| 16 | 2022-12-15 | LLANES, GRATECHEN | CR20221215-503 EDIT DEDUCTIONS | DECOLEN, EVELYN | 63,500.00 | .2 | 10,541.00 | ||
| 17 | 2022-12-15 | LLANES, GRATECHEN | CR20221215-503 EDIT DEDUCTIONS | DECOLEN, EVELYN | 10,000.00 | .2 | 1,660.00 | ||
| 18 | 2022-12-15 | LLANES, GRATECHEN | CR20221215-503 EDIT DEDUCTIONS | DAMIAN, ESTRELL | 14,291.68 | .2 | 2,372.42 | ||
| 19 | 2022-12-15 | LLANES, GRATECHEN | CR20221215-503 EDIT DEDUCTIONS | QUENG, RHEA | 18,700.00 | .2 | 3,104.20 | ||
| 20 | 2022-12-15 | LLANES, GRATECHEN | CR20221215-503 EDIT DEDUCTIONS | REYES, LAWRENCE | 18,666.00 | .2 | 3,098.56 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL