| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-11-04 | LLANES, GRATECHEN | CR20221104-443 EDIT DEDUCTIONS | VALIENTE, JESSELIE | 3,500.00 | .10 | 290.50 | ||
| 2 | 2022-11-04 | LLANES, GRATECHEN | CR20221104-443 EDIT DEDUCTIONS | DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | ||
| 3 | 2022-11-04 | LLANES, GRATECHEN | CR20221104-443 EDIT DEDUCTIONS | DOMINGO, EVELYN | 14,291.38 | .15 | 1,779.28 | ||
| 4 | 2022-11-04 | LLANES, GRATECHEN | CR20221104-443 EDIT DEDUCTIONS | ALCID, ESTRELLA | 21,990.21 | .15 | 2,737.78 | ||
| 5 | 2022-11-04 | LLANES, GRATECHEN | CR20221104-443 EDIT DEDUCTIONS | RAZOTE, REINA ANGELICA | 3,383.05 | .15 | 421.19 | ||
| 6 | 2022-11-04 | JAVIER, LENIDITA | CR20221104-442 EDIT DEDUCTIONS | JAVIER, JAMES LEONARD | 154,000.00 | .15 | 19,173.00 | ||
| 7 | 2022-11-04 | JAVIER, LENIDITA | CR20221104-442 EDIT DEDUCTIONS | JAVIER, JAMES LEONARD | 50,000.00 | .15 | 6,225.00 | ||
| 8 | 2022-11-04 | JAVIER, LENIDITA | CR20221104-442 EDIT DEDUCTIONS | JAVIER, JAMES LEONARD | 50,000.00 | .15 | 6,225.00 | ||
| 9 | 2022-11-04 | DOMINGO, PREMALYN | CR20221104-441 EDIT DEDUCTIONS | QUIMOYOG, DAWN GLAMOUR | 49,000.00 | .15 | 6,100.50 | ||
| 10 | 2022-11-04 | DOMINGO, PREMALYN | CR20221104-441 EDIT DEDUCTIONS | QUIMOYOG, DAWN GLAMOUR | 21,000.00 | .15 | 2,614.50 | ||
| 11 | 2022-11-04 | DOMINGO, PREMALYN | CR20221104-441 EDIT DEDUCTIONS | ANGELES, GENEVIEVE | 19,750.00 | .10 | 1,639.25 | ||
| 12 | 2022-11-04 | EVELYN DOMINGO | CR20221104-440 EDIT DEDUCTIONS | GARVIDA, ANALISA | 224,000.00 | .05 | 9,296.00 | ||
| 13 | 2022-11-04 | EVELYN DOMINGO | CR20221104-440 EDIT DEDUCTIONS | GARVIDA, ANALISA | 96,000.00 | .05 | 3,984.00 | ||
| 14 | 2022-11-04 | EVELYN DOMINGO | CR20221104-440 EDIT DEDUCTIONS | CADAVONA, JULIET | 23,700.00 | .10 | 1,967.10 | ||
| 15 | 2022-11-04 | EVELYN DOMINGO | CR20221104-440 EDIT DEDUCTIONS | RIVERAL, REX VINCENT | 18,666.67 | .10 | 1,549.33 | ||
| 16 | 2022-11-04 | EVELYN DOMINGO | CR20221104-440 EDIT DEDUCTIONS | DEGALA, RICHARD | 23,041.38 | .10 | 1,912.43 | ||
| 17 | 2022-11-04 | LIM, ESPERANZA | CR20221104-439 EDIT DEDUCTIONS | GUZMAN, LOURDES | 200,000.00 | .10 | 16,600.00 | ||
| 18 | 2022-11-04 | LIM, ESPERANZA | CR20221104-439 EDIT DEDUCTIONS | INGAN, JANE | 322,000.00 | .10 | 26,726.00 | ||
| 19 | 2022-11-04 | LIM, ESPERANZA | CR20221104-439 EDIT DEDUCTIONS | CORPUZ, LOURDES | 200,000.00 | .10 | 16,600.00 | ||
| 20 | 2022-11-04 | DE LEON, JAZEL | CR20221104-438 EDIT DEDUCTIONS | NAVARRO, JANICE | 249,000.00 | .10 | 20,667.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL