Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-02-02 DOMENDEN, JOVELYN CR20230202-575 EDIT DEDUCTIONS INGAN, KAITLYN 323,000.00 .09 24,128.10
2 2023-02-02 DOMENDEN, JOVELYN CR20230202-575 EDIT DEDUCTIONS GUZMAN, MERCY 307,000.00 .05 12,740.50
3 2023-02-02 DOMENDEN, JOVELYN CR20230202-574 EDIT DEDUCTIONS BUEN, GRACE 245,000.00 .09 18,301.50
4 2023-02-02 DOMENDEN, JOVELYN CR20230202-574 EDIT DEDUCTIONS CORPUZ, LOURDES 195,000.00 .19 30,751.50
5 2023-02-02 DOMENDEN, JOVELYN CR20230202-574 EDIT DEDUCTIONS ESPELITA, PRINCES 66,750.00 .15 8,310.38
6 2023-02-02 DOMENDEN, JOVELYN CR20230202-574 EDIT DEDUCTIONS DE PERALTA, GRETCHEN 23,041.67 .25 4,781.15
7 2023-02-02 DOMENDEN, JOVELYN CR20230202-574 EDIT DEDUCTIONS DE PERALTA, GRETCHEN 23,041.67 .25 4,781.15
8 2023-02-02 DOMENDEN, JOVELYN CR20230202-574 EDIT DEDUCTIONS DE PERALTA, GRETCHEN 23,041.67 .25 4,781.15
9 2023-02-02 ABADILLA, LAMAR CR20230202-573 EDIT DEDUCTIONS PERERA, JASON 23,041.67 .05 956.23
10 2023-02-02 ABADILLA, LAMAR CR20230202-573 EDIT DEDUCTIONS PERERA, JASON 23,041.67 .05 956.23
11 2023-02-02 ABADILLA, LAMAR CR20230202-573 EDIT DEDUCTIONS PERERA, JASON 59,250.00 .05 2,458.88
12 2023-02-02 ABADILLA, LAMAR CR20230202-573 EDIT DEDUCTIONS PERERA, JASON 59,250.00 .05 2,458.88
13 2023-02-02 ABADILLA, LAMAR CR20230202-573 EDIT DEDUCTIONS PADRON, EDUARDO 7,525.00 .05 312.29
14 2023-02-02 ABADILLA, LAMAR CR20230202-573 EDIT DEDUCTIONS PADRON, EDUARDO 38,700.00 .05 1,606.05
15 2023-02-02 ABADILLA, LAMAR CR20230202-572 EDIT DEDUCTIONS PASCUAL, MAYFRIELL 15,050.00 .05 624.58
16 2023-02-02 ABADILLA, LAMAR CR20230202-572 EDIT DEDUCTIONS PASCUAL, MAYFRIELL 15,050.00 .05 624.58
17 2023-02-02 ABADILLA, LAMAR CR20230202-572 EDIT DEDUCTIONS PASCUAL, MAYFRIELL 15,050.00 .05 624.58
18 2023-02-02 ABADILLA, LAMAR CR20230202-572 EDIT DEDUCTIONS PASCUAL, MAYFRIELL 38,700.00 .05 1,606.05
19 2023-02-02 ABADILLA, LAMAR CR20230202-572 EDIT DEDUCTIONS BONOAN, ALICIA 3,792.00 .05 157.37
20 2023-02-02 ABADILLA, LAMAR CR20230202-572 EDIT DEDUCTIONS BONOAN, ALICIA 3,800.00 .05 157.70
Records : 6900 of 9377 | Page : of 469 | Limit