| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-12-02 | LLANES, GRATECHEN | CR20221202-476 EDIT DEDUCTIONS | DEGALA, RICHARD | 23,041.38 | .05 | 956.22 | ||
| 2 | 2022-12-02 | LLANES, GRATECHEN | CR20221202-476 EDIT DEDUCTIONS | CABANSAG, SUSAN | 115,500.00 | .10 | 9,586.50 | ||
| 3 | 2022-12-02 | LLANES, GRATECHEN | CR20221202-476 EDIT DEDUCTIONS | DAMIAN, ESTRELL | 14,291.68 | .20 | 2,372.42 | ||
| 4 | 2022-12-02 | LLANES, GRATECHEN | CR20221202-476 EDIT DEDUCTIONS | FERNANDEZ, JOSEPHINE | 14,291.38 | .10 | 1,186.18 | ||
| 5 | 2022-12-02 | LLANES, GRATECHEN | CR20221202-476 EDIT DEDUCTIONS | QUENG, RHEA | 18,700.00 | .20 | 3,104.20 | ||
| 6 | 2022-12-02 | LLANES, GRATECHEN | CR20221202-476 EDIT DEDUCTIONS | QUINTOS, MILLICENT | 26,571.25 | .15 | 3,308.12 | ||
| 7 | 2022-12-02 | LLANES, GRATECHEN | CR20221202-475 EDIT DEDUCTIONS | REYES, LAWRENCE | 18,666.00 | .20 | 3,098.56 | ||
| 8 | 2022-12-02 | LLANES, GRATECHEN | CR20221202-475 EDIT DEDUCTIONS | VALIENTE, JESSELIE | 3,500.00 | .10 | 290.50 | ||
| 9 | 2022-12-02 | LLANES, GRATECHEN | CR20221202-475 EDIT DEDUCTIONS | DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | ||
| 10 | 2022-12-02 | LLANES, GRATECHEN | CR20221202-475 EDIT DEDUCTIONS | DOMINGO, EVELYN | 14,291.38 | .15 | 1,779.28 | ||
| 11 | 2022-12-02 | LLANES, GRATECHEN | CR20221202-475 EDIT DEDUCTIONS | ALCID, ESTRELLA | 21,990.21 | .15 | 2,737.78 | ||
| 12 | 2022-12-02 | LLANES, GRATECHEN | CR20221202-475 EDIT DEDUCTIONS | RAZOTE, REINA | 3,383.05 | .15 | 421.19 | ||
| 13 | 2022-12-02 | DOMINGO, SHEENA | CR20221202-474 EDIT DEDUCTIONS | FONACIER, CHRISTINE | 225,000.00 | .15 | 28,012.50 | ||
| 14 | 2022-12-02 | LLANES, JACKLYNE KATE | CR20221202-473 EDIT DEDUCTIONS | CABANSAG, SUSAN | 115,500.00 | .10 | 9,586.50 | ||
| 15 | 2022-12-02 | DOMINGO, EVELYN | CR20221202-472 EDIT DEDUCTIONS | MANZANO, MARIA TERESA/TOLENTINO, NANCY | 245,000.00 | .10 | 20,335.00 | ||
| 16 | 2022-12-02 | DOMINGO, EVELYN | CR20221202-472 EDIT DEDUCTIONS | BAGAMASPAD, CAROLINE | 23,700.00 | .10 | 1,967.10 | ||
| 17 | 2022-12-02 | DOMINGO, EVELYN | CR20221202-472 EDIT DEDUCTIONS | CADAVONA, JULIET | 4,608.33 | .10 | 382.49 | ||
| 18 | 2022-12-02 | DOMINGO, EVELYN | CR20221202-472 EDIT DEDUCTIONS | RIVERAL, REX VINCENT | 18,666.67 | .10 | 1,549.33 | ||
| 19 | 2022-12-02 | DOMINGO, EVELYN | CR20221202-472 EDIT DEDUCTIONS | DEGALA, RICHARD | 23,041.38 | .10 | 1,912.43 | ||
| 20 | 2022-12-02 | RAZOTE, CLARE ANN ENGELINE | CR20221202-471 EDIT DEDUCTIONS | MANZANO, MARIA TERESA/TOLENTINO, NANCY | 225,000.00 | .05 | 9,337.50 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL