Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-09-30 LLANES, GRATECHEN CR20220930-409 EDIT DEDUCTIONS DAMIAN, ESTRELL 14,291.68 .20 2,372.42
2 2022-09-30 LLANES, GRATECHEN CR20220930-409 EDIT DEDUCTIONS FERNANDEZ, JOSEPHINE 14,291.38 .10 1,186.18
3 2022-09-30 LLANES, GRATECHEN CR20220930-408 EDIT DEDUCTIONS QUENG, RHEA 18,700.00 .20 3,104.20
4 2022-09-30 LLANES, GRATECHEN CR20220930-408 EDIT DEDUCTIONS QUENG, RHEA 18,700.00 .20 3,104.20
5 2022-09-30 LLANES, GRATECHEN CR20220930-408 EDIT DEDUCTIONS OJEDA, JOSIE 22,633.00 .05 939.27
6 2022-09-30 LLANES, GRATECHEN CR20220930-408 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
7 2022-09-30 LLANES, GRATECHEN CR20220930-408 EDIT DEDUCTIONS ALCID, ESTRELLA 21,990.21 .15 2,737.78
8 2022-09-30 LLANES, GRATECHEN CR20220930-408 EDIT DEDUCTIONS RAZOTE, REINA ANGELICA 3,383.05 .15 421.19
9 2022-09-30 RAZOTE, CLARE ANN ENGELINE CR20220930-407 EDIT DEDUCTIONS RIVERAL, REX VINCENT 96,000.00 .05 3,984.00
10 2022-09-30 RAZOTE, CLARE ANN ENGELINE CR20220930-407 EDIT DEDUCTIONS DEGALA, RICHARD 118,498.50 .05 4,917.69
11 2022-09-30 RAZOTE, CLARE ANN ENGELINE CR20220930-407 EDIT DEDUCTIONS ANGELES, GENEVIEVE 19,750.00 .10 1,639.25
12 2022-09-30 RAZOTE, CLARE ANN ENGELINE CR20220930-407 EDIT DEDUCTIONS TALON, JUDELYN 150,000.00 .15 18,675.00
13 2022-09-30 RAZOTE, CLARE ANN ENGELINE CR20220930-407 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
14 2022-09-30 JAVIER, LENIDITA CR20220930-406 EDIT DEDUCTIONS JAVIER, JADEN 30,000.00 .15 3,735.00
15 2022-09-30 JAVIER, LENIDITA CR20220930-406 EDIT DEDUCTIONS JAVIER, JADEN 35,000.00 .15 4,357.50
16 2022-09-30 JAVIER, LENIDITA CR20220930-406 EDIT DEDUCTIONS JAVIER, JADEN 115,000.00 .15 14,317.50
17 2022-09-30 JAVIER, LENIDITA CR20220930-406 EDIT DEDUCTIONS JAVIER, JADEN 50,000.00 .15 6,225.00
18 2022-09-30 DOMINGO, EVELYN CR20220930-405 EDIT DEDUCTIONS RIVERAL, REX VINCENT 76,000.00 .10 6,308.00
19 2022-09-30 DOMINGO, EVELYN CR20220930-405 EDIT DEDUCTIONS RIVERAL, REX VINCENT 20,000.00 .10 1,660.00
20 2022-09-30 DOMINGO, EVELYN CR20220930-405 EDIT DEDUCTIONS DEGALA, RICHARD 98,498.50 .10 8,175.38
Records : 7060 of 8834 | Page : of 442 | Limit