Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-02-02 RETAMAL, RUBY CR20230202-546 EDIT DEDUCTIONS CONOL, KHARYLLE 224,000.00 .15 27,888.00
2 2023-02-02 RETAMAL, RUBY CR20230202-546 EDIT DEDUCTIONS CONOL, KHARYLLE 17,000.00 .15 2,116.50
3 2023-02-02 RETAMAL, RUBY CR20230202-546 EDIT DEDUCTIONS CONOL, KHARYLLE 79,000.00 .15 9,835.50
4 2023-01-06 VILLANUEVA, JHENALYNE CR20230106-545 EDIT DEDUCTIONS SALVADOR, EVELYN 254,000.00 .29 61,137.80
5 2023-01-06 VILLANUEVA, JHENALYNE CR20230106-545 EDIT DEDUCTIONS ARQUILLO, MARIE CLAIRE 16,000.00 .20 2,656.00
6 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-544 EDIT DEDUCTIONS CADAVONA, JULIET 4,608.33 .05 191.25
7 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-544 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 .05 774.67
8 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-544 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 .05 956.22
9 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-544 EDIT DEDUCTIONS MALACAS, GREFORIO 14,291.25 .05 593.09
10 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-543 EDIT DEDUCTIONS MALACAS, GREGORIO 49,000.00 .05 2,033.50
11 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-543 EDIT DEDUCTIONS MALACAS, GREGORIO 24,500.00 .05 1,016.75
12 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-543 EDIT DEDUCTIONS BAGAMASPAD, CAROLINE 4,608.00 .10 382.46
13 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-543 EDIT DEDUCTIONS GARVIDA, ROSARIO 4,608.00 .05 191.23
14 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-543 EDIT DEDUCTIONS GARVIDA, ROSARIO 23,700.00 .05 983.55
15 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-543 EDIT DEDUCTIONS ANGELES, GENEVIEVE 19,750.00 .10 1,639.25
16 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-542 EDIT DEDUCTIONS DOMINGO, PREMALYN 7,250.00 .15 902.63
17 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-542 EDIT DEDUCTIONS BARENG, LUZ 4,608.00 .15 573.70
18 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-542 EDIT DEDUCTIONS ESPIRITU, GERLIE 4,608.00 .15 573.70
19 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-542 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
20 2023-01-06 RAZOTE, CLARE ANN ENGELINE CR20230106-542 EDIT DEDUCTIONS VALIENTE, JESSELIE 15,166.67 .15 1,888.25
Records : 7040 of 9377 | Page : of 469 | Limit