Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-09-30 TOLENTINO, LIZA CR20220930-414 EDIT DEDUCTIONS REYNON, WILLIAM 23,498.50 .10 1,950.38
2 2022-09-30 TOLENTINO, LIZA CR20220930-414 EDIT DEDUCTIONS REYNON, WILLIAM 50,000.00 .10 4,150.00
3 2022-09-30 VILLANUEVA, JHENALYNE CR20220930-413 EDIT DEDUCTIONS DAQUIOAG, MARIA ELOISA 40,000.00 .25 8,300.00
4 2022-09-30 VILLANUEVA, JHENALYNE CR20220930-413 EDIT DEDUCTIONS DAQUIOAG, MARIA ELOISA 10,000.00 .25 2,075.00
5 2022-09-30 VILLANUEVA, JHENALYNE CR20220930-413 EDIT DEDUCTIONS DURAN, JENNIFER 7,500.00 .25 1,556.25
6 2022-09-30 VILLANUEVA, JHENALYNE CR20220930-412 EDIT DEDUCTIONS DURAN, JENNIFER 7,500.00 0.25 1,556.25
7 2022-09-30 VILLANUEVA, JHENALYNE CR20220930-412 EDIT DEDUCTIONS BAGAOISAN, RONALYN 7,000.00 .25 1,452.50
8 2022-09-30 VILLANUEVA, JHENALYNE CR20220930-412 EDIT DEDUCTIONS BAGAOISAN, RONALYN 7,000.00 .25 1,452.50
9 2022-09-30 VILLANUEVA, JHENALYNE CR20220930-412 EDIT DEDUCTIONS BAGAOISAN, RONALYN 5,000.00 .25 1,037.50
10 2022-09-30 VILLANUEVA, JHENALYNE CR20220930-412 EDIT DEDUCTIONS BAGAOISAN, RONALYN 30,000.00 .25 6,225.00
11 2022-09-30 VILLANUEVA, JHENALYNE CR20220930-412 EDIT DEDUCTIONS GARCIA, MELINDA 10,000.00 .25 2,075.00
12 2022-09-30 MARTIN, JULIA DIVINA CR20220930-411 EDIT DEDUCTIONS SOLEDAD, AGUSTIN 93,700.00 .15 11,665.65
13 2022-09-30 MARTIN, JULIA DIVINA CR20220930-411 EDIT DEDUCTIONS AGCANAS, WILMER/MARISSA 48,990.00 .15 6,099.25
14 2022-09-30 MARTIN, JULIA DIVINA CR20220930-411 EDIT DEDUCTIONS AGCANAS, WILMER/MARISSA 21,000.00 .15 2,614.50
15 2022-09-30 MARTIN, JULIA DIVINA CR20220930-411 EDIT DEDUCTIONS TAMAYO, ANGELICA 14,291.25 .15 1,779.26
16 2022-09-30 MARTIN, JULIA DIVINA CR20220930-411 EDIT DEDUCTIONS TAMAYO, ANGELICA 14,291.25 .15 1,779.26
17 2022-09-30 LLANES, KATE CR20220930-410 EDIT DEDUCTIONS CABANSAG, SUSAN 115,500.00 .10 9,586.50
18 2022-09-30 LLANES, GRATECHEN CR20220930-409 EDIT DEDUCTIONS RIVERAL, REX VINCENT 96,000.00 .05 3,984.00
19 2022-09-30 LLANES, GRATECHEN CR20220930-409 EDIT DEDUCTIONS DEGALA, RICHARD 118,498.50 .05 4,917.69
20 2022-09-30 LLANES, GRATECHEN CR20220930-409 EDIT DEDUCTIONS CABANSAG, SUSAN 115,500.00 .10 9,586.50
Records : 7040 of 8834 | Page : of 442 | Limit