| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-09-30 | VILLANUEVA, JHENALYNE | CR20220930-412 EDIT DEDUCTIONS | BAGAOISAN, RONALYN | 5,000.00 | .25 | 1,037.50 | ||
| 2 | 2022-09-30 | VILLANUEVA, JHENALYNE | CR20220930-412 EDIT DEDUCTIONS | BAGAOISAN, RONALYN | 30,000.00 | .25 | 6,225.00 | ||
| 3 | 2022-09-30 | VILLANUEVA, JHENALYNE | CR20220930-412 EDIT DEDUCTIONS | GARCIA, MELINDA | 10,000.00 | .25 | 2,075.00 | ||
| 4 | 2022-09-30 | MARTIN, JULIA DIVINA | CR20220930-411 EDIT DEDUCTIONS | SOLEDAD, AGUSTIN | 93,700.00 | .15 | 11,665.65 | ||
| 5 | 2022-09-30 | MARTIN, JULIA DIVINA | CR20220930-411 EDIT DEDUCTIONS | AGCANAS, WILMER/MARISSA | 48,990.00 | .15 | 6,099.25 | ||
| 6 | 2022-09-30 | MARTIN, JULIA DIVINA | CR20220930-411 EDIT DEDUCTIONS | AGCANAS, WILMER/MARISSA | 21,000.00 | .15 | 2,614.50 | ||
| 7 | 2022-09-30 | MARTIN, JULIA DIVINA | CR20220930-411 EDIT DEDUCTIONS | TAMAYO, ANGELICA | 14,291.25 | .15 | 1,779.26 | ||
| 8 | 2022-09-30 | MARTIN, JULIA DIVINA | CR20220930-411 EDIT DEDUCTIONS | TAMAYO, ANGELICA | 14,291.25 | .15 | 1,779.26 | ||
| 9 | 2022-09-30 | LLANES, KATE | CR20220930-410 EDIT DEDUCTIONS | CABANSAG, SUSAN | 115,500.00 | .10 | 9,586.50 | ||
| 10 | 2022-09-30 | LLANES, GRATECHEN | CR20220930-409 EDIT DEDUCTIONS | RIVERAL, REX VINCENT | 96,000.00 | .05 | 3,984.00 | ||
| 11 | 2022-09-30 | LLANES, GRATECHEN | CR20220930-409 EDIT DEDUCTIONS | DEGALA, RICHARD | 118,498.50 | .05 | 4,917.69 | ||
| 12 | 2022-09-30 | LLANES, GRATECHEN | CR20220930-409 EDIT DEDUCTIONS | CABANSAG, SUSAN | 115,500.00 | .10 | 9,586.50 | ||
| 13 | 2022-09-30 | LLANES, GRATECHEN | CR20220930-409 EDIT DEDUCTIONS | DAMIAN, ESTRELL | 14,291.68 | .20 | 2,372.42 | ||
| 14 | 2022-09-30 | LLANES, GRATECHEN | CR20220930-409 EDIT DEDUCTIONS | FERNANDEZ, JOSEPHINE | 14,291.38 | .10 | 1,186.18 | ||
| 15 | 2022-09-30 | LLANES, GRATECHEN | CR20220930-408 EDIT DEDUCTIONS | QUENG, RHEA | 18,700.00 | .20 | 3,104.20 | ||
| 16 | 2022-09-30 | LLANES, GRATECHEN | CR20220930-408 EDIT DEDUCTIONS | QUENG, RHEA | 18,700.00 | .20 | 3,104.20 | ||
| 17 | 2022-09-30 | LLANES, GRATECHEN | CR20220930-408 EDIT DEDUCTIONS | OJEDA, JOSIE | 22,633.00 | .05 | 939.27 | ||
| 18 | 2022-09-30 | LLANES, GRATECHEN | CR20220930-408 EDIT DEDUCTIONS | DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | ||
| 19 | 2022-09-30 | LLANES, GRATECHEN | CR20220930-408 EDIT DEDUCTIONS | ALCID, ESTRELLA | 21,990.21 | .15 | 2,737.78 | ||
| 20 | 2022-09-30 | LLANES, GRATECHEN | CR20220930-408 EDIT DEDUCTIONS | RAZOTE, REINA ANGELICA | 3,383.05 | .15 | 421.19 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL