| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-06-30 | DOMINGO, PREMALYN | CR20220630-355 EDIT DEDUCTIONS | ANGELES, GENEVIEVE | 46,000.00 | .10 | 3,818.00 | ||
| 2 | 2022-06-30 | DOMINGO, PREMALYN | CR20220630-355 EDIT DEDUCTIONS | ANGELES, GENEVIEVE | 50,000.00 | .10 | 4,150.00 | ||
| 3 | 2022-06-29 | PASCUA, MARCHELLE | CR20220629-354 EDIT DEDUCTIONS | ESPIRITU, JOVENTINO | 67,550.00 | .10 | 5,606.65 | ||
| 4 | 2022-06-29 | PASCUA, MARCHELLE | CR20220629-354 EDIT DEDUCTIONS | ESPIRITU, JOVENTINO | 47,900.00 | .10 | 3,975.70 | ||
| 5 | 2022-06-29 | PASCUA, MARCHELLE | CR20220629-354 EDIT DEDUCTIONS | ESPIRITU, JOVENTINO | 10,000.00 | .10 | 830.00 | ||
| 6 | 2022-06-29 | REYES, MELANIE | CR20220629-353 EDIT DEDUCTIONS | FERNANDEZ, JOSEPHINE | 63,498.50 | .10 | 5,270.38 | ||
| 7 | 2022-06-29 | REYES, MELANIE | CR20220629-353 EDIT DEDUCTIONS | FERNANDEZ, JOSEPHINE | 10,000.00 | .10 | 830.00 | ||
| 8 | 2022-06-29 | LLANES, GRATECHEN | CR20220629-352 EDIT DEDUCTIONS | FERNANDEZ, JOSEPHINE | 73,498.50 | .10 | 6,100.38 | ||
| 9 | 2022-06-29 | LLANES, GRATECHEN | CR20220629-352 EDIT DEDUCTIONS | QUENG, RHEA | 64,000.00 | .20 | 10,624.00 | ||
| 10 | 2022-06-29 | LLANES, GRATECHEN | CR20220629-352 EDIT DEDUCTIONS | QUENG, RHEA | 32,000.00 | .20 | 5,312.00 | ||
| 11 | 2022-06-29 | LLANES, GRATECHEN | CR20220629-352 EDIT DEDUCTIONS | OJEDA, JOSIE | 22,633.00 | .05 | 939.27 | ||
| 12 | 2022-06-29 | LLANES, GRATECHEN | CR20220629-352 EDIT DEDUCTIONS | OJEDA, JOSIE | 22,633.00 | .05 | 939.27 | ||
| 13 | 2022-06-29 | LLANES, GRATECHEN | CR20220629-352 EDIT DEDUCTIONS | BUENO, MARY GRACE | 40,000.00 | .20 | 6,640.00 | ||
| 14 | 2022-06-29 | LLANES, GRATECHEN | CR20220629-351 EDIT DEDUCTIONS | BUENO, MARY GRACE | 45,000.00 | .20 | 7,470.00 | ||
| 15 | 2022-06-29 | LLANES, GRATECHEN | CR20220629-351 EDIT DEDUCTIONS | QUINTOS, MILLICENT | 5,000.00 | .15 | 622.50 | ||
| 16 | 2022-06-29 | LLANES, GRATECHEN | CR20220629-351 EDIT DEDUCTIONS | REYES, LAWRENCE | 18,666.00 | .20 | 3,098.56 | ||
| 17 | 2022-06-29 | LLANES, GRATECHEN | CR20220629-351 EDIT DEDUCTIONS | ALCID, ESTRELLA | 21,990.21 | .15 | 2,737.78 | ||
| 18 | 2022-06-29 | LLANES, GRATECHEN | CR20220629-351 EDIT DEDUCTIONS | ALCID, ESTRELLA | 21,990.21 | .15 | 2,737.78 | ||
| 19 | 2022-06-29 | LLANES, GRATECHEN | CR20220629-351 EDIT DEDUCTIONS | DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | ||
| 20 | 2022-06-29 | RAZOTE, CLARE ANN ENGELINE | CR20220629-350 EDIT DEDUCTIONS | RAMOS, CATHERINE | 79,000.00 | .10 | 6,557.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL