Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-12-15 ASUNCION, ETHELDREDA CR20221215-480 EDIT DEDUCTIONS PERERA, JASON 59,250.00 .1 4,917.75
2 2022-12-15 ASUNCION, ETHELDREDA CR20221215-480 EDIT DEDUCTIONS PADRON, EDUARDO 38,700.00 .1 3,212.10
3 2022-12-15 ASUNCION, ETHELDREDA CR20221215-480 EDIT DEDUCTIONS BONOAN, ALICIA 19,500.00 .1 1,618.50
4 2022-12-15 DOMINGO, SHEENA CR20221215-479 EDIT DEDUCTIONS SUNICO, SHIELA JOY 195,000.00 .15 24,277.50
5 2022-12-15 DOMINGO, SHEENA CR20221215-479 EDIT DEDUCTIONS SUNICO, SHIELA JOY 50,000.00 .15 6,225.00
6 2022-12-02 RAZOTE, REINA ANGELICA CR20221202-478 EDIT DEDUCTIONS DAHILIG, MAEBELLE 10,208.13 .10 847.27
7 2022-12-02 RAZOTE, REINA ANGELICA CR20221202-478 EDIT DEDUCTIONS DAHILIG, MAEBELLE 98,000.00 .10 8,134.00
8 2022-12-02 RAZOTE, REINA ANGELICA CR20221202-478 EDIT DEDUCTIONS DAHILIG, MAEBELLE 24,500.00 .10 2,033.50
9 2022-12-02 LLANES, GRATECHEN CR20221202-477 EDIT DEDUCTIONS CADAVONA, JULIET 4,608.33 .05 191.25
10 2022-12-02 LLANES, GRATECHEN CR20221202-477 EDIT DEDUCTIONS AGUSTIN, FERDINAND 18,666.67 .05 774.67
11 2022-12-02 LLANES, GRATECHEN CR20221202-477 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 .05 774.67
12 2022-12-02 LLANES, GRATECHEN CR20221202-476 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 .05 956.22
13 2022-12-02 LLANES, GRATECHEN CR20221202-476 EDIT DEDUCTIONS CABANSAG, SUSAN 115,500.00 .10 9,586.50
14 2022-12-02 LLANES, GRATECHEN CR20221202-476 EDIT DEDUCTIONS DAMIAN, ESTRELL 14,291.68 .20 2,372.42
15 2022-12-02 LLANES, GRATECHEN CR20221202-476 EDIT DEDUCTIONS FERNANDEZ, JOSEPHINE 14,291.38 .10 1,186.18
16 2022-12-02 LLANES, GRATECHEN CR20221202-476 EDIT DEDUCTIONS QUENG, RHEA 18,700.00 .20 3,104.20
17 2022-12-02 LLANES, GRATECHEN CR20221202-476 EDIT DEDUCTIONS QUINTOS, MILLICENT 26,571.25 .15 3,308.12
18 2022-12-02 LLANES, GRATECHEN CR20221202-475 EDIT DEDUCTIONS REYES, LAWRENCE 18,666.00 .20 3,098.56
19 2022-12-02 LLANES, GRATECHEN CR20221202-475 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,500.00 .10 290.50
20 2022-12-02 LLANES, GRATECHEN CR20221202-475 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
Records : 7320 of 9377 | Page : of 469 | Limit