Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-09-02 ABADILLA, LAMAR CR20220902-393 EDIT DEDUCTIONS CATINDIG, DENNISON 4,375.00 .075 272.34
2 2022-09-02 ABADILLA, LAMAR CR20220902-393 EDIT DEDUCTIONS CATINDIG, DENNISON 4,375.00 .075 272.34
3 2022-09-02 ABADILLA, LAMAR CR20220902-393 EDIT DEDUCTIONS CATINDIG, DENNISON 4,375.00 .075 272.34
4 2022-09-02 ABADILLA, LAMAR CR20220902-393 EDIT DEDUCTIONS BERNABE, FEBELYN 26,250.00 .15 3,268.13
5 2022-09-02 ABADILLA, LAMAR CR20220902-393 EDIT DEDUCTIONS ABADILLA, CARL ANDREW 32,708.31 .15 4,072.18
6 2022-09-02 ABADILLA, LAMAR CR20220902-393 EDIT DEDUCTIONS CABALLERO, RUSH LEE 23,041.65 .15 2,868.69
7 2022-09-02 BORROMEO, MAY ROSE CR20220902-392 EDIT DEDUCTIONS PAMEROL, JINGLE 13,699.98 .15 1,705.65
8 2022-09-02 BORROMEO, MAY ROSE CR20220902-392 EDIT DEDUCTIONS PAMEROL, JINGLE 10,000.00 .15 1,245.00
9 2022-09-02 BORROMEO, MAY ROSE CR20220902-392 EDIT DEDUCTIONS DELOS SANTOS, ANTONIO 124,500.00 .10 10,333.50
10 2022-09-02 BORROMEO, MAY ROSE CR20220902-392 EDIT DEDUCTIONS DELOS SANTOS, ANTONIO 49,500.00 .10 4,108.50
11 2022-09-02 PAMEROL, JINGLE CR20220902-391 EDIT DEDUCTIONS DELOS SANTOS, ANTONIO 124,500.00 .10 10,333.50
12 2022-09-02 PAMEROL, JINGLE CR20220902-391 EDIT DEDUCTIONS DELOS SANTOS, ANTONIO 49,500.00 .10 4,108.50
13 2022-09-02 BAUZON, BABY CHERYL CR20220902-390 EDIT DEDUCTIONS DE GUZMAN, ARMANDO 10,000.00 .20 1,660.00
14 2022-09-02 BAUZON, BABY CHERYL CR20220902-390 EDIT DEDUCTIONS DE GUZMAN, ARMANDO 10,000.00 .20 1,660.00
15 2022-09-02 BAUZON, BABY CHERYL CR20220902-389 EDIT DEDUCTIONS LALANGAN, ROLANDO 28,875.00 .20 4,793.25
16 2022-09-02 BAUZON, BABY CHERYL CR20220902-389 EDIT DEDUCTIONS LALANGAN, ROLANDO 46,000.00 .20 7,636.00
17 2022-09-02 BAUZON, BABY CHERYL CR20220902-389 EDIT DEDUCTIONS VERCELES, JEANIE 5,000.00 .20 830.00
18 2022-09-02 BAUZON, BABY CHERYL CR20220902-389 EDIT DEDUCTIONS VERCELES, JEANIE 5,000.00 .20 830.00
19 2022-09-02 BAUZON, BABY CHERYL CR20220902-389 EDIT DEDUCTIONS PARAGNA, MA LOURDES 7,500.00 .20 1,245.00
20 2022-09-02 BAUZON, BABY CHERYL CR20220902-389 EDIT DEDUCTIONS PARAGNA, MA LOURDES 7,500.00 .20 1,245.00
Records : 7360 of 9066 | Page : of 454 | Limit