Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-09-02 DOMENDEN, JOVELYN CR20220902-385 EDIT DEDUCTIONS DE PERALTA, GRETCHEN 23,041.67 .25 4,781.15
2 2022-09-02 DOMENDEN, JOVELYN CR20220902-385 EDIT DEDUCTIONS LATAOAN, ETHELYN 18,666.25 .25 3,873.25
3 2022-09-02 DOMENDEN, JOVELYN CR20220902-385 EDIT DEDUCTIONS LATAOAN, ETHELYN 18,666.25 .25 3,873.25
4 2022-09-02 LLANES, KATE CR20220902-384 EDIT DEDUCTIONS CABANSAG, SUSAN 98,500.00 .10 8,175.50
5 2022-09-02 LLANES, KATE CR20220902-384 EDIT DEDUCTIONS CABANSAG, SUSAN 50,000.00 .10 4,150.00
6 2022-09-02 VILLACORTA, LORY CR20220902-383 EDIT DEDUCTIONS GUBA, MARIA ALICIA/PALAGANAS, KATHRYN 395,000.00 .15 49,177.50
7 2022-09-02 LLANES, GRATECHEN CR20220902-382 EDIT DEDUCTIONS PARADA, ESMERALDA 60,600.00 .15 7,544.70
8 2022-09-02 LLANES, GRATECHEN CR20220902-382 EDIT DEDUCTIONS PASSION, ELIZA 9,649.00 .10 800.87
9 2022-09-02 LLANES, GRATECHEN CR20220902-381 EDIT DEDUCTIONS CABANSAG, SUSAN 98,500.00 .10 8,175.50
10 2022-09-02 LLANES, GRATECHEN CR20220902-381 EDIT DEDUCTIONS CABANSAG, SUSAN 50,000.00 .10 4,150.00
11 2022-09-02 LLANES, GRATECHEN CR20220902-381 EDIT DEDUCTIONS DAMIAN, ESTRELL 14,291.68 .20 2,372.42
12 2022-09-02 LLANES, GRATECHEN CR20220902-381 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,500.00 .10 290.50
13 2022-09-02 LLANES, GRATECHEN CR20220902-381 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,500.00 .10 290.50
14 2022-09-02 LLANES, GRATECHEN CR20220902-381 EDIT DEDUCTIONS RAZOTE, REINA ANGELICA 3,383.05 .15 421.19
15 2022-09-02 LLANES, GRATECHEN CR20220902-380 EDIT DEDUCTIONS RAZOTE, REINA ANGELICA 3,383.05 .15 421.19
16 2022-09-02 LLANES, GRATECHEN CR20220902-380 EDIT DEDUCTIONS DOMINGO, EVELYN 14,291.38 .15 1,779.28
17 2022-09-02 LLANES, GRATECHEN CR20220902-380 EDIT DEDUCTIONS DOMINGO, EVELYN 14,291.38 .15 1,779.28
18 2022-09-02 LLANES, GRATECHEN CR20220902-380 EDIT DEDUCTIONS FERNANDEZ, JOSEPHINE 14,291.38 .10 1,186.18
19 2022-09-02 LLANES, GRATECHEN CR20220902-380 EDIT DEDUCTIONS QUENG, RHEA 18,700.00 .20 3,104.20
20 2022-09-02 LLANES, GRATECHEN CR20220902-380 EDIT DEDUCTIONS OJEDA, JOSIE 22,633.00 .05 939.27
Records : 7400 of 9066 | Page : of 454 | Limit