| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-09-02 | BAUZON, BABY CHERYL | CR20220902-388 EDIT DEDUCTIONS | ABILA, VERLIZA | 4,600.00 | .20 | 763.60 | ||
| 2 | 2022-09-02 | BAUZON, BABY CHERYL | CR20220902-388 EDIT DEDUCTIONS | ABILA, VERLIZA | 4,600.00 | .20 | 763.60 | ||
| 3 | 2022-09-02 | BAUZON, BABY CHERYL | CR20220902-388 EDIT DEDUCTIONS | LIBERTY, ROXAS | 9,216.00 | .10 | 764.93 | ||
| 4 | 2022-09-02 | BAUZON, BABY CHERYL | CR20220902-388 EDIT DEDUCTIONS | LIBERTY, ROXAS | 9,216.00 | .10 | 764.93 | ||
| 5 | 2022-09-02 | BAUZON, BABY CHERYL | CR20220902-388 EDIT DEDUCTIONS | VILLACORTA, SHERYL | 14,291.67 | .10 | 1,186.21 | ||
| 6 | 2022-09-02 | BAUZON, BABY CHERYL | CR20220902-388 EDIT DEDUCTIONS | VILLACORTA, SHERYL | 14,291.67 | .10 | 1,186.21 | ||
| 7 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-387 EDIT DEDUCTIONS | LAGIWID, MARICAR | 213,000.00 | .29 | 51,269.10 | ||
| 8 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-387 EDIT DEDUCTIONS | AVILA, MARY ANTONETTE | 200,000.00 | .29 | 48,140.00 | ||
| 9 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-387 EDIT DEDUCTIONS | AVILA, MARY ANTONETTE | 45,000.00 | .29 | 10,831.50 | ||
| 10 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-387 EDIT DEDUCTIONS | AVILA, MARY ANTONETTE | 50,000.00 | .29 | 12,035.00 | ||
| 11 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-387 EDIT DEDUCTIONS | AVILA, MARY ANTONETTE | 50,000.00 | .29 | 12,035.00 | ||
| 12 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-386 EDIT DEDUCTIONS | AVILA, MARY ANTONETTE | 50,000.00 | .29 | 12,035.00 | ||
| 13 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-386 EDIT DEDUCTIONS | VERA CRUZ, ZANETH | 385,000.00 | .29 | 92,669.50 | ||
| 14 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-386 EDIT DEDUCTIONS | PLETE, NELLA | 115,500.00 | .29 | 27,800.85 | ||
| 15 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-386 EDIT DEDUCTIONS | PLETE, NELLA | 49,500.00 | .29 | 11,914.65 | ||
| 16 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-386 EDIT DEDUCTIONS | PASCUA, HERMINIA | 115,500.00 | .29 | 27,800.85 | ||
| 17 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-386 EDIT DEDUCTIONS | PASCUA, HERMINIA | 9,500.00 | .29 | 2,286.65 | ||
| 18 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-385 EDIT DEDUCTIONS | PASCUA, HERMINIA | 40,000.00 | .29 | 9,628.00 | ||
| 19 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-385 EDIT DEDUCTIONS | ISAGUIRE, BENEX | 17,020.00 | .29 | 4,096.71 | ||
| 20 | 2022-09-02 | DOMENDEN, JOVELYN | CR20220902-385 EDIT DEDUCTIONS | DE PERALTA, GRETCHEN | 23,041.67 | .25 | 4,781.15 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL