| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-184 EDIT DEDUCTIONS | PASCUA, MINERVA | 19,425.00 | .20 | 3,224.55 | ||
| 2 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-183 EDIT DEDUCTIONS | PASCUA, MINERVA | 19,425.00 | .20 | 3,224.55 | ||
| 3 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-183 EDIT DEDUCTIONS | PASCUA, MINERVA | 19,425.00 | .20 | 3,224.55 | ||
| 4 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-183 EDIT DEDUCTIONS | PASCUA, MINERVA | 19,425.00 | .20 | 3,224.55 | ||
| 5 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-183 EDIT DEDUCTIONS | PASCUA, MINERVA | 19,425.00 | .20 | 3,224.55 | ||
| 6 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-183 EDIT DEDUCTIONS | MONIOS, MYRNA | 5,000.00 | .10 | 415.00 | ||
| 7 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-183 EDIT DEDUCTIONS | MONIOS, MYRNA | 5,000.00 | .10 | 415.00 | ||
| 8 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-182 EDIT DEDUCTIONS | MONIOS, MYRNA | 5,000.00 | .10 | 415.00 | ||
| 9 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-182 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 10 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-182 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 11 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-182 EDIT DEDUCTIONS | ARQUILLO, MARIE CLAIRE | 8,000.00 | .20 | 1,328.00 | ||
| 12 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-182 EDIT DEDUCTIONS | ARQUILLO, MARIE CLAIRE | 8,000.00 | .20 | 1,328.00 | ||
| 13 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-182 EDIT DEDUCTIONS | ARQUILLO, MARIE CLAIRE | 8,000.00 | .20 | 1,328.00 | ||
| 14 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-181 EDIT DEDUCTIONS | ARQUILLO, MARIE CLAIRE | 8,000.00 | .20 | 1,328.00 | ||
| 15 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-181 EDIT DEDUCTIONS | BREISCH, DIETER | 22,000.00 | .20 | 3,652.00 | ||
| 16 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-181 EDIT DEDUCTIONS | BREISCH, DIETER | 22,000.00 | .20 | 3,652.00 | ||
| 17 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-181 EDIT DEDUCTIONS | BREISCH, DIETER | 22,000.00 | .20 | 3,652.00 | ||
| 18 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-181 EDIT DEDUCTIONS | BREISCH, DIETER | 22,000.00 | .20 | 3,652.00 | ||
| 19 | 2021-11-27 | VILLANUEVA, JHENALYNE | CR20211127-181 EDIT DEDUCTIONS | BREISCH, DIETER | 22,000.00 | .20 | 3,652.00 | ||
| 20 | 2021-11-27 | ACAB, MARY ROSE | CR20211127-180 EDIT DEDUCTIONS | ASUNCION, MARY GRACE | 25,000.00 | .10 | 2,075.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL