| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-11-27 | ACAB, MARY ROSE | CR20211127-180 EDIT DEDUCTIONS | ASUNCION, MARY GRACE | 25,000.00 | .10 | 2,075.00 | ||
| 2 | 2021-11-27 | ACAB, MARY ROSE | CR20211127-179 EDIT DEDUCTIONS | ASUNCION, MARY GRACE | 25,000.00 | .10 | 2,075.00 | ||
| 3 | 2021-11-27 | ACAB, MARY ROSE | CR20211127-179 EDIT DEDUCTIONS | ASUNCION, MARY GRACE | 20,000.00 | .10 | 1,660.00 | ||
| 4 | 2021-11-27 | ACAB, MARY ROSE | CR20211127-179 EDIT DEDUCTIONS | ASUNCION, MARY GRACE | 92,500.00 | .10 | 7,677.50 | ||
| 5 | 2021-11-27 | ACAB, MARY ROSE | CR20211127-179 EDIT DEDUCTIONS | ASUNCION, MARY GRACE | 20,000.00 | .10 | 1,660.00 | ||
| 6 | 2021-11-27 | ACAB, MARY ROSE | CR20211127-179 EDIT DEDUCTIONS | REYES, EVANGELINE | 45,500.00 | .10 | 3,776.50 | ||
| 7 | 2021-11-27 | ACAB, MARY ROSE | CR20211127-179 EDIT DEDUCTIONS | REYES, EVANGELINE | 19,500.00 | .10 | 1,618.50 | ||
| 8 | 2021-11-19 | SAGER, JACKELYN | CR20211119-178 EDIT DEDUCTIONS | BUMANGLAG, MAYLANIE | 20,000.00 | .10 | 1,660.00 | ||
| 9 | 2021-11-19 | SAGER, JACKELYN | CR20211119-178 EDIT DEDUCTIONS | BUMANGLAG, MAYLANIE | 20,000.00 | .10 | 1,660.00 | ||
| 10 | 2021-11-19 | SAGER, JACKELYN | CR20211119-178 EDIT DEDUCTIONS | BUMANGLAG, MAYLANIE | 20,000.00 | .10 | 1,660.00 | ||
| 11 | 2021-11-19 | SAGER, JACKELYN | CR20211119-178 EDIT DEDUCTIONS | BUMANGLAG, MAYLANIE | 20,000.00 | .10 | 1,660.00 | ||
| 12 | 2021-11-19 | SAGER, JACKELYN | CR20211119-178 EDIT DEDUCTIONS | BUMANGLAG, MAYLANIE | 15,000.00 | .10 | 1,245.00 | ||
| 13 | 2021-11-19 | SAGER, JACKELYN | CR20211119-178 EDIT DEDUCTIONS | BUMANGLAG, MAYLANIE | 15,000.00 | .10 | 1,245.00 | ||
| 14 | 2021-11-19 | SAGER, JACKELYN | CR20211119-177 EDIT DEDUCTIONS | BUMANGLAG, MAYLANIE | 15,000.00 | .10 | 1,245.00 | ||
| 15 | 2021-11-19 | SAGER, JACKELYN | CR20211119-177 EDIT DEDUCTIONS | MONIOS, MYRNA | 5,000.00 | .10 | 415.00 | ||
| 16 | 2021-11-19 | SAGER, JACKELYN | CR20211119-177 EDIT DEDUCTIONS | MONIOS, MYRNA | 5,000.00 | .10 | 415.00 | ||
| 17 | 2021-11-19 | SAGER, JACKELYN | CR20211119-177 EDIT DEDUCTIONS | MONIOS, MYRNA | 5,000.00 | .10 | 415.00 | ||
| 18 | 2021-11-19 | SAGER, JACKELYN | CR20211119-177 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 19 | 2021-11-19 | SAGER, JACKELYN | CR20211119-177 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 20 | 2021-11-19 | JAVIER, LENIDITA | CR20211119-176 EDIT DEDUCTIONS | JAVIER, JADEN | 65,000.00 | .15 | 8,092.50 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL