Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-266 EDIT DEDUCTIONS BANQUIL, JONATHAN 75,000.00 .05 3,112.50
2 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-266 EDIT DEDUCTIONS BOLOMPO, HENRY 295,000.00 .05 12,242.50
3 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-266 EDIT DEDUCTIONS GAPUSAN, EMILIA 198,985.00 .05 8,257.88
4 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-266 EDIT DEDUCTIONS RUIZ, RELLIE 193,000.00 .05 8,009.50
5 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-266 EDIT DEDUCTIONS VIRAY, FERIDNAND 195,000.00 .05 8,092.50
6 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-265 EDIT DEDUCTIONS MERCADO, CLARICE 75,000.00 .05 3,112.50
7 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-265 EDIT DEDUCTIONS SACALAMITAO, NEMIA 295,000.00 .05 12,242.50
8 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-265 EDIT DEDUCTIONS MIGUEL, MARLA 75,000.00 .05 3,112.50
9 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-265 EDIT DEDUCTIONS ASUNCION, MAYBELYN 193,000.00 .05 8,009.50
10 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-264 EDIT DEDUCTIONS CORPUZ, MARGARETTE/GABRIEL ESTER 135,000.00 .05 5,602.50
11 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-264 EDIT DEDUCTIONS LUCAS, REBECCA 295,000.00 .05 12,242.50
12 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-264 EDIT DEDUCTIONS GAPUSAN, EMILIA 101,000.00 .05 4,191.50
13 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-264 EDIT DEDUCTIONS DELA PEÑA, CECILIA 180,000.00 .05 7,470.00
14 2022-03-04 DOMENDEN, JOVELYN(OVERRIDE) CR20220304-264 EDIT DEDUCTIONS DELA PEÑA, CECILIA 295,000.00 .05 12,242.50
15 2022-03-04 LLANES, GRATECHEN CR20220304-263 EDIT DEDUCTIONS -0.01 0.00
16 2022-03-04 LLANES, GRATECHEN CR20220304-263 EDIT DEDUCTIONS VALIENTE, JESSELIE 8,000.00 .10 664.00
17 2022-03-04 LLANES, GRATECHEN CR20220304-263 EDIT DEDUCTIONS VALIENTE, JESSELIE 10,000.00 .10 830.00
18 2022-03-04 LLANES, GRATECHEN CR20220304-262 EDIT DEDUCTIONS CHIU, MARIE 55,897.00 .10 4,639.45
19 2022-03-04 LLANES, GRATECHEN CR20220304-262 EDIT DEDUCTIONS CHIU, MARIE 20,000.00 .10 1,660.00
20 2022-03-04 LLANES, GRATECHEN CR20220304-262 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
Records : 8120 of 9301 | Page : of 466 | Limit