| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-210 EDIT DEDUCTIONS | MARQUEZ, NAYLYN | 11,000.00 | .24 | 2,191.20 | ||
| 2 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-210 EDIT DEDUCTIONS | MARQUEZ, NAYLYN | 10,000.00 | .24 | 1,992.00 | ||
| 3 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-209 EDIT DEDUCTIONS | DAMO, GRETA | 55,300.00 | .24 | 11,015.76 | ||
| 4 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-209 EDIT DEDUCTIONS | DAMO, GRETA | 6,000.00 | .24 | 1,195.20 | ||
| 5 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-209 EDIT DEDUCTIONS | DAMO, GRETA | 17,700.00 | .24 | 3,525.84 | ||
| 6 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-209 EDIT DEDUCTIONS | BADUA, ALICE | 4,375.00 | .10 | 363.13 | ||
| 7 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-209 EDIT DEDUCTIONS | AGNES, SHIRLEY | 4,772.00 | .10 | 396.08 | ||
| 8 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-209 EDIT DEDUCTIONS | MARQUEZ, NAYLYN | 18,960.00 | .20 | 3,147.36 | ||
| 9 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-208 EDIT DEDUCTIONS | SANCHEZ, ,MELANIE | 13,125.00 | .10 | 1,089.38 | ||
| 10 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-208 EDIT DEDUCTIONS | BATANGAN, JOLLY/BUDUAN, LEAH | 12,985.00 | .20 | 2,155.51 | ||
| 11 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-208 EDIT DEDUCTIONS | DOMINGO, THELMA | 13,700.00 | .20 | 2,274.20 | ||
| 12 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-208 EDIT DEDUCTIONS | BARREDO, ROWENA | 14,423.00 | .20 | 2,394.22 | ||
| 13 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-208 EDIT DEDUCTIONS | RUIZ, RELLIE | 10,000.00 | .10 | 830.00 | ||
| 14 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-208 EDIT DEDUCTIONS | CORPUZ, MARGARETTE | 8,166.00 | .20 | 1,355.56 | ||
| 15 | 2021-12-09 | PALOMARES, TERESA | CR20211209-207 EDIT DEDUCTIONS | AYUNON, NENITA | 23,698.50 | .15 | 2,950.46 | ||
| 16 | 2021-12-09 | PALOMARES, TERESA | CR20211209-207 EDIT DEDUCTIONS | DISPO, JESUSA | 23,698.50 | .15 | 2,950.46 | ||
| 17 | 2021-12-09 | PALOMARES, TERESA | CR20211209-207 EDIT DEDUCTIONS | MANGAOANG, DOMINADOR | 86,000.00 | .10 | 7,138.00 | ||
| 18 | 2021-12-09 | PALOMARES, TERESA | CR20211209-207 EDIT DEDUCTIONS | MANGAOANG, DOMINADOR | 10,000.00 | .10 | 830.00 | ||
| 19 | 2021-12-09 | PALOMARES, TERESA | CR20211209-207 EDIT DEDUCTIONS | CORTEZ, JUANA | 64,394.00 | .15 | 8,017.05 | ||
| 20 | 2021-12-09 | PALOMARES, TERESA | CR20211209-206 EDIT DEDUCTIONS | CORTEZ, JUANA | 10,000.00 | .15 | 1,245.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL