Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2021-10-08 DOMENDEN, JOVELYN CR20211008-156 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 43,750.00 .05 1,815.63
2 2021-10-08 DOMENDEN, JOVELYN CR20211008-156 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 112,500.00 .05 4,668.75
3 2021-10-08 DOMENDEN, JOVELYN CR20211008-156 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
4 2021-10-08 DOMENDEN, JOVELYN CR20211008-156 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
5 2021-10-08 DOMENDEN, JOVELYN CR20211008-156 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
6 2021-10-08 DOMENDEN, JOVELYN CR20211008-156 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
7 2021-10-08 DOMENDEN, JOVELYN CR20211008-155 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
8 2021-10-08 DOMENDEN, JOVELYN CR20211008-155 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
9 2021-10-08 DOMENDEN, JOVELYN CR20211008-155 EDIT DEDUCTIONS PALACOL, RONALD 22,500.00 .05 933.75
10 2021-10-08 DOMENDEN, JOVELYN CR20211008-155 EDIT DEDUCTIONS SORIANO, CHERYL 224,995.00 .09 16,807.13
11 2021-10-08 DOMENDEN, JOVELYN CR20211008-155 EDIT DEDUCTIONS CORTEZ, JUANA 224,995.00 .09 16,807.13
12 2021-10-08 DOMENDEN, JOVELYN CR20211008-155 EDIT DEDUCTIONS ANAGARAN, DONNA 21,875.00 .25 4,539.06
13 2021-10-08 DOMENDEN, JOVELYN CR20211008-154 EDIT DEDUCTIONS ANAGARAN, DONNA 21,875.00 .25 4,539.06
14 2021-10-08 DOMENDEN, JOVELYN CR20211008-154 EDIT DEDUCTIONS ANAGARAN, DONNA 21,875.00 .25 4,539.06
15 2021-10-08 DOMENDEN, JOVELYN CR20211008-154 EDIT DEDUCTIONS ANAGARAN, DONNA 21,875.00 .25 4,539.06
16 2021-10-08 DOMENDEN, JOVELYN CR20211008-154 EDIT DEDUCTIONS ANAGARAN, DONNA 21,875.00 .25 4,539.06
17 2021-10-08 DOMENDEN, JOVELYN CR20211008-154 EDIT DEDUCTIONS ABDON, NHORVIELYN 57,000.00 .25 11,827.50
18 2021-10-08 DOMENDEN, JOVELYN CR20211008-154 EDIT DEDUCTIONS ABDON, NHORVIELYN 57,000.00 .25 11,827.50
19 2021-10-08 DOMENDEN, JOVELYN CR20211008-153 EDIT DEDUCTIONS ABDON, NHORVIELYN 57,000.00 .25 11,827.50
20 2021-10-08 DOMENDEN, JOVELYN CR20211008-153 EDIT DEDUCTIONS ROJO, JENNIFER 10,441.67 .25 2,166.65
Records : 8180 of 8834 | Page : of 442 | Limit