| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-197 EDIT DEDUCTIONS | SUBAGAN, SEOMY | 220,000.00 | .29 | 52,954.00 | ||
| 2 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-197 EDIT DEDUCTIONS | SUBAGAN, SEOMY | 100,000.00 | .29 | 24,070.00 | ||
| 3 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-197 EDIT DEDUCTIONS | ROJO, JENNIFER | 10,441.67 | .25 | 2,166.65 | ||
| 4 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-197 EDIT DEDUCTIONS | ROJO, JENNIFER | 10,441.67 | .25 | 2,166.65 | ||
| 5 | 2021-12-04 | LLANES, GRATECHEN | CR20211204-196 EDIT DEDUCTIONS | ALCID, ESTRELLA | 93,092.50 | .15 | 11,590.02 | ||
| 6 | 2021-12-04 | LLANES, GRATECHEN | CR20211204-196 EDIT DEDUCTIONS | ALCID, ESTRELLA | 20,000.00 | .15 | 2,490.00 | ||
| 7 | 2021-12-04 | LLANES, GRATECHEN | CR20211204-196 EDIT DEDUCTIONS | RAZOTE, REINA ANGELICA | 17,398.50 | .15 | 2,166.11 | ||
| 8 | 2021-12-04 | LLANES, GRATECHEN | CR20211204-196 EDIT DEDUCTIONS | DOMINGO, EVELYN | 14,291.38 | .15 | 1,779.28 | ||
| 9 | 2021-12-04 | LLANES, GRATECHEN | CR20211204-196 EDIT DEDUCTIONS | DOMINGO, EVELYN | 63,498.50 | .15 | 7,905.56 | ||
| 10 | 2021-12-04 | LLANES, GRATECHEN | CR20211204-196 EDIT DEDUCTIONS | DOMINGO, EVELYN | 10,000.00 | .15 | 1,245.00 | ||
| 11 | 2021-12-04 | GABAON, DANIELLA | CR20211204-195 EDIT DEDUCTIONS | NICOLAS, SHELOMITH | 49,000.00 | .20 | 8,134.00 | ||
| 12 | 2021-12-04 | GABAON, DANIELLA | CR20211204-195 EDIT DEDUCTIONS | NICOLAS, SHELOMITH | 148,990.00 | .20 | 24,732.34 | ||
| 13 | 2021-12-04 | GABAON, DANIELLA | CR20211204-195 EDIT DEDUCTIONS | CHUA, ROWENA | 55,416.00 | .10 | 4,599.53 | ||
| 14 | 2021-12-04 | GABAON, DANIELLA | CR20211204-194 EDIT DEDUCTIONS | CHUA, ROWENA | 55,416.00 | .10 | 4,599.53 | ||
| 15 | 2021-12-04 | GABAON, DANIELLA | CR20211204-194 EDIT DEDUCTIONS | CHUA, ROWENA | 55,416.00 | .10 | 4,599.53 | ||
| 16 | 2021-12-04 | GABAON, DANIELLA | CR20211204-194 EDIT DEDUCTIONS | CHUA, ROWENA | 55,416.00 | .10 | 4,599.53 | ||
| 17 | 2021-12-04 | GABAON, DANIELLA | CR20211204-194 EDIT DEDUCTIONS | CHUA, ROWENA | 55,416.00 | .10 | 4,599.53 | ||
| 18 | 2021-12-04 | GABAON, DANIELLA | CR20211204-194 EDIT DEDUCTIONS | CHUA, ROWENA | 55,416.00 | .10 | 4,599.53 | ||
| 19 | 2021-12-04 | GABAON, DANIELLA | CR20211204-194 EDIT DEDUCTIONS | CHUA, ROWENA | 143,000.00 | .10 | 11,869.00 | ||
| 20 | 2021-12-04 | GABAON, DANIELLA | CR20211204-194 EDIT DEDUCTIONS | CHUA, ROWENA | 55,416.00 | .10 | 4,599.53 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL