Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2021-10-08 DOMENDEN, JOVELYN CR20211008-153 EDIT DEDUCTIONS ROJO, JENNIFER 10,441.67 .25 2,166.65
2 2021-10-08 DOMENDEN, JOVELYN CR20211008-153 EDIT DEDUCTIONS ROJO, JENNIFER 10,441.67 .25 2,166.65
3 2021-10-08 DOMENDEN, JOVELYN CR20211008-153 EDIT DEDUCTIONS ROJO, JENNIFER 10,441.67 .25 2,166.65
4 2021-10-08 DOMENDEN, JOVELYN CR20211008-153 EDIT DEDUCTIONS ROJO, JENNIFER 10,441.67 .25 2,166.65
5 2021-10-02 NUCUP, MICHELLE CR20211002-152 EDIT DEDUCTIONS MERCADO, CLARICE 75,000.00 .05 3,112.50
6 2021-10-02 NUCUP, MICHELLE CR20211002-152 EDIT DEDUCTIONS MANANSALA, KRISTINE 8,750.00 .15 1,089.38
7 2021-10-02 NUCUP, MICHELLE CR20211002-152 EDIT DEDUCTIONS MANANSALA, KRISTINE 8,750.00 .15 1,089.38
8 2021-10-02 NUCUP, MICHELLE CR20211002-151 EDIT DEDUCTIONS ANTONIO, JENNIFER 17,208.00 .15 2,142.40
9 2021-10-02 NUCUP, MICHELLE CR20211002-151 EDIT DEDUCTIONS ANTONIO, JENNIFER 17,208.00 .15 2,142.40
10 2021-10-02 NUCUP, MICHELLE CR20211002-151 EDIT DEDUCTIONS ANTONIO, JENNIFER 17,208.00 .15 2,142.40
11 2021-10-02 NUCUP, MICHELLE CR20211002-151 EDIT DEDUCTIONS RUIZ, RELLIE 10,000.00 .10 830.00
12 2021-10-02 NUCUP, MICHELLE CR20211002-151 EDIT DEDUCTIONS RUIZ, RELLIE 10,000.00 .10 830.00
13 2021-10-02 NUCUP, MICHELLE CR20211002-151 EDIT DEDUCTIONS RUIZ, RELLIE 10,000.00 .10 830.00
14 2021-10-02 NUCUP, MICHELLE CR20211002-150 EDIT DEDUCTIONS VIRAY, FERDINAND 11,375.00 .10 944.13
15 2021-10-02 NUCUP, MICHELLE CR20211002-150 EDIT DEDUCTIONS VIRAY, FERDINAND 11,375.00 .10 944.13
16 2021-10-02 NUCUP, MICHELLE CR20211002-150 EDIT DEDUCTIONS VIRAY, FERDINAND 11,375.00 .10 944.13
17 2021-10-02 NUCUP, MICHELLE CR20211002-150 EDIT DEDUCTIONS SACALAMITAO, NEMIA 23,000.00 .10 1,909.00
18 2021-10-02 NUCUP, MICHELLE CR20211002-150 EDIT DEDUCTIONS SACALAMITAO, NEMIA 22,000.00 .10 1,826.00
19 2021-10-02 NUCUP, MICHELLE CR20211002-150 EDIT DEDUCTIONS SACALAMITAO, NEMIA 22,000.00 .10 1,826.00
20 2021-09-23 VILLACORTA, LORY CR20210923-149 EDIT DEDUCTIONS CATINDIG, DENNISON 4,375.00 .025 90.78
Records : 8200 of 8834 | Page : of 442 | Limit