| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-11-13 | DOMENDEN, JOVELYN | CR20211113-170 EDIT DEDUCTIONS | UTRERA, REX | 34,416.66 | .05 | 1,428.29 | ||
| 2 | 2021-11-13 | DOMENDEN, JOVELYN | CR20211113-170 EDIT DEDUCTIONS | UTRERA, REX | 34,416.66 | .05 | 1,428.29 | ||
| 3 | 2021-11-13 | DOMENDEN, JOVELYN | CR20211113-170 EDIT DEDUCTIONS | UTRERA, REX | 34,416.66 | .05 | 1,428.29 | ||
| 4 | 2021-11-13 | DOMENDEN, JOVELYN | CR20211113-170 EDIT DEDUCTIONS | UTRERA, REX | 88,500.00 | .05 | 3,672.75 | ||
| 5 | 2021-11-13 | DOMENDEN, JOVELYN | CR20211113-170 EDIT DEDUCTIONS | BAÑEZ, ALMA | 52,500.00 | .15 | 6,536.25 | ||
| 6 | 2021-11-13 | DOMENDEN, JOVELYN | CR20211113-170 EDIT DEDUCTIONS | ANAGARAN, DONNA | 21,875.00 | .25 | 4,539.06 | ||
| 7 | 2021-11-13 | PAGDILAO, MINERVA | CR20211113-169 EDIT DEDUCTIONS | CRISTOBAL, LEAH | 19,500.00 | .10 | 1,618.50 | ||
| 8 | 2021-11-13 | PAGDILAO, MINERVA | CR20211113-169 EDIT DEDUCTIONS | CRISTOBAL, LEAH | 19,500.00 | .10 | 1,618.50 | ||
| 9 | 2021-10-28 | LLANES, GRATECHEN | CR20211028-168 EDIT DEDUCTIONS | BALMILERO, MELCHIE | 22,500.00 | .10 | 1,867.50 | ||
| 10 | 2021-10-28 | BAUZON, CHERYL | CR20211028-165 EDIT DEDUCTIONS | SISON, ROSE ANN | 4,375.00 | .20 | 726.25 | ||
| 11 | 2021-10-28 | BAUZON, CHERYL | CR20211028-165 EDIT DEDUCTIONS | SISON, ROSE ANN | 4,375.00 | .20 | 726.25 | ||
| 12 | 2021-10-28 | BAUZON, CHERYL | CR20211028-165 EDIT DEDUCTIONS | JIMENEZ, KATHERINE | 4,375.00 | .20 | 726.25 | ||
| 13 | 2021-10-28 | BAUZON, CHERYL | CR20211028-165 EDIT DEDUCTIONS | JIMENEZ, KATHERINE | 4,375.00 | .20 | 726.25 | ||
| 14 | 2021-10-28 | PALOMARES, TERESA | CR20211028-163 EDIT DEDUCTIONS | BAPTISTA, ERICK | 96,000.00 | .15 | 11,952.00 | ||
| 15 | 2021-10-28 | PALOMARES, TERESA | CR20211028-163 EDIT DEDUCTIONS | UTRERA, REX | 34,416.66 | .10 | 2,856.58 | ||
| 16 | 2021-10-28 | PALOMARES, TERESA | CR20211028-163 EDIT DEDUCTIONS | UTRERA, REX | 34,416.66 | .10 | 2,856.58 | ||
| 17 | 2021-10-28 | PALOMARES, TERESA | CR20211028-163 EDIT DEDUCTIONS | PALACOL, RONALD | 8,750.00 | .10 | 726.25 | ||
| 18 | 2021-10-28 | PALOMARES, TERESA | CR20211028-163 EDIT DEDUCTIONS | PALOMARES, JUNE NATHANIEL | 43,750.00 | .10 | 3,631.25 | ||
| 19 | 2021-10-28 | BOONGALING, MARJORIE | CR20211028-162 EDIT DEDUCTIONS | UTRERA, REX | 34,416.66 | .05 | 1,428.29 | ||
| 20 | 2021-10-28 | BOONGALING, MARJORIE | CR20211028-162 EDIT DEDUCTIONS | UTRERA, REX | 34,416.66 | .05 | 1,428.29 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL