| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-104 EDIT DEDUCTIONS | BUDUAN, LEAH | 15,000.00 | .20 | 2,490.00 | ||
| 2 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-104 EDIT DEDUCTIONS | DOMINGO, THELMA | 13,700.00 | .20 | 2,274.20 | ||
| 3 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-104 EDIT DEDUCTIONS | BARREDO, ROWENA | 14,423.00 | .20 | 2,394.22 | ||
| 4 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-104 EDIT DEDUCTIONS | MIGUEL, MARLA | 5,600.00 | .20 | 929.60 | ||
| 5 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-103 EDIT DEDUCTIONS | PULHIN, NONI | 4,375.00 | .20 | 726.25 | ||
| 6 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-103 EDIT DEDUCTIONS | RUIZ, RELLIE | 10,000.00 | .10 | 830.00 | ||
| 7 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-103 EDIT DEDUCTIONS | VIRAY, FERDINAND | 11,375.00 | .10 | 944.13 | ||
| 8 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-103 EDIT DEDUCTIONS | SACALAMITAO, NEMIA | 22,000.00 | .10 | 1,826.00 | ||
| 9 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-103 EDIT DEDUCTIONS | MIGUEL, MARLA | 5,000.00 | .20 | 830.00 | ||
| 10 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-103 EDIT DEDUCTIONS | ASUNCION, MAYBELINE | 11,000.00 | .20 | 1,826.00 | ||
| 11 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-102 EDIT DEDUCTIONS | CORPUZ, MARGARETTE | 7,875.00 | .20 | 1,307.25 | ||
| 12 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-102 EDIT DEDUCTIONS | ABADILLA, LAMAR | 13,183.33 | .15 | 1,641.32 | ||
| 13 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-102 EDIT DEDUCTIONS | ABADILLA, LAMAR | 5,000.00 | .15 | 622.50 | ||
| 14 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-102 EDIT DEDUCTIONS | TAGABI, WINALYN | 9,826.00 | .15 | 1,223.34 | ||
| 15 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-102 EDIT DEDUCTIONS | CALUYA, FRANELLA | 5,000.00 | .20 | 830.00 | ||
| 16 | 2021-08-06 | DANCEL, LEERHEN | CR20210806-101 EDIT DEDUCTIONS | AGUETE, CLAUDINE | 175,000.00 | .10 | 14,525.00 | ||
| 17 | 2021-08-06 | DANCEL, LEERHEN | CR20210806-101 EDIT DEDUCTIONS | AGNES, SHIRLEY | 4,772.00 | .10 | 396.08 | ||
| 18 | 2021-07-29 | TANGYAB, RONALISA | CR20210729-100 EDIT DEDUCTIONS | TANGYAB, EUGENE KARL | 28,000.00 | .10 | 2,324.00 | ||
| 19 | 2021-07-29 | TANGYAB, RONALISA | CR20210729-100 EDIT DEDUCTIONS | TANGYAB, EUGENE KARL | 14,000.00 | .10 | 1,162.00 | ||
| 20 | 2021-07-29 | TANGYAB, RONALISA | CR20210729-99 EDIT DEDUCTIONS | TANGYAB, EUGENE KARL | 7,000.00 | .10 | 581.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL