| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-10-28 | LLANES, GRATECHEN | CR20211028-168 EDIT DEDUCTIONS | BALMILERO, MELCHIE | 22,500.00 | .10 | 1,867.50 | ||
| 2 | 2021-10-28 | BAUZON, CHERYL | CR20211028-165 EDIT DEDUCTIONS | SISON, ROSE ANN | 4,375.00 | .20 | 726.25 | ||
| 3 | 2021-10-28 | BAUZON, CHERYL | CR20211028-165 EDIT DEDUCTIONS | SISON, ROSE ANN | 4,375.00 | .20 | 726.25 | ||
| 4 | 2021-10-28 | BAUZON, CHERYL | CR20211028-165 EDIT DEDUCTIONS | JIMENEZ, KATHERINE | 4,375.00 | .20 | 726.25 | ||
| 5 | 2021-10-28 | BAUZON, CHERYL | CR20211028-165 EDIT DEDUCTIONS | JIMENEZ, KATHERINE | 4,375.00 | .20 | 726.25 | ||
| 6 | 2021-10-28 | PALOMARES, TERESA | CR20211028-163 EDIT DEDUCTIONS | BAPTISTA, ERICK | 96,000.00 | .15 | 11,952.00 | ||
| 7 | 2021-10-28 | PALOMARES, TERESA | CR20211028-163 EDIT DEDUCTIONS | UTRERA, REX | 34,416.66 | .10 | 2,856.58 | ||
| 8 | 2021-10-28 | PALOMARES, TERESA | CR20211028-163 EDIT DEDUCTIONS | UTRERA, REX | 34,416.66 | .10 | 2,856.58 | ||
| 9 | 2021-10-28 | PALOMARES, TERESA | CR20211028-163 EDIT DEDUCTIONS | PALACOL, RONALD | 8,750.00 | .10 | 726.25 | ||
| 10 | 2021-10-28 | PALOMARES, TERESA | CR20211028-163 EDIT DEDUCTIONS | PALOMARES, JUNE NATHANIEL | 43,750.00 | .10 | 3,631.25 | ||
| 11 | 2021-10-28 | BOONGALING, MARJORIE | CR20211028-162 EDIT DEDUCTIONS | UTRERA, REX | 34,416.66 | .05 | 1,428.29 | ||
| 12 | 2021-10-28 | BOONGALING, MARJORIE | CR20211028-162 EDIT DEDUCTIONS | UTRERA, REX | 34,416.66 | .05 | 1,428.29 | ||
| 13 | 2021-10-28 | BOONGALING, MARJORIE | CR20211028-162 EDIT DEDUCTIONS | PALACOL, RONALD | 8,750.00 | .05 | 363.13 | ||
| 14 | 2021-10-28 | BOONGALING, MARJORIE | CR20211028-162 EDIT DEDUCTIONS | PALOMARES, JUNE NATHANIEL | 43,750.00 | .05 | 1,815.63 | ||
| 15 | 2021-10-14 | DACUYCUY, LUDY | CR20211014-161 EDIT DEDUCTIONS | LACSINA, LOLITA | 225,000.00 | .24 | 44,820.00 | ||
| 16 | 2021-10-14 | DACUYCUY, LUDY | CR20211014-161 EDIT DEDUCTIONS | BADUA, ALICE | 4,375.00 | .10 | 363.13 | ||
| 17 | 2021-10-14 | DACUYCUY, LUDY | CR20211014-161 EDIT DEDUCTIONS | AGNES, SHIRLEY | 4,772.00 | .10 | 396.08 | ||
| 18 | 2021-10-14 | DACUYCUY, LUDY | CR20211014-161 EDIT DEDUCTIONS | MARQUEZ, NAYLYN | 18,960.00 | .20 | 3,147.36 | ||
| 19 | 2021-10-14 | DACUYCUY, LUDY | CR20211014-160 EDIT DEDUCTIONS | SANCHEZ, MELANIE | 13,125.00 | .10 | 1,089.38 | ||
| 20 | 2021-10-14 | DACUYCUY, LUDY | CR20211014-160 EDIT DEDUCTIONS | BATANGAN, JOLLY | 15,000.00 | .20 | 2,490.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL