Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2021-12-09 DACUYCUY, LUDY CR20211209-209 EDIT DEDUCTIONS BADUA, ALICE 4,375.00 .10 363.13
2 2021-12-09 DACUYCUY, LUDY CR20211209-209 EDIT DEDUCTIONS AGNES, SHIRLEY 4,772.00 .10 396.08
3 2021-12-09 DACUYCUY, LUDY CR20211209-209 EDIT DEDUCTIONS MARQUEZ, NAYLYN 18,960.00 .20 3,147.36
4 2021-12-09 DACUYCUY, LUDY CR20211209-208 EDIT DEDUCTIONS SANCHEZ, ,MELANIE 13,125.00 .10 1,089.38
5 2021-12-09 DACUYCUY, LUDY CR20211209-208 EDIT DEDUCTIONS BATANGAN, JOLLY/BUDUAN, LEAH 12,985.00 .20 2,155.51
6 2021-12-09 DACUYCUY, LUDY CR20211209-208 EDIT DEDUCTIONS DOMINGO, THELMA 13,700.00 .20 2,274.20
7 2021-12-09 DACUYCUY, LUDY CR20211209-208 EDIT DEDUCTIONS BARREDO, ROWENA 14,423.00 .20 2,394.22
8 2021-12-09 DACUYCUY, LUDY CR20211209-208 EDIT DEDUCTIONS RUIZ, RELLIE 10,000.00 .10 830.00
9 2021-12-09 DACUYCUY, LUDY CR20211209-208 EDIT DEDUCTIONS CORPUZ, MARGARETTE 8,166.00 .20 1,355.56
10 2021-12-09 PALOMARES, TERESA CR20211209-207 EDIT DEDUCTIONS AYUNON, NENITA 23,698.50 .15 2,950.46
11 2021-12-09 PALOMARES, TERESA CR20211209-207 EDIT DEDUCTIONS DISPO, JESUSA 23,698.50 .15 2,950.46
12 2021-12-09 PALOMARES, TERESA CR20211209-207 EDIT DEDUCTIONS MANGAOANG, DOMINADOR 86,000.00 .10 7,138.00
13 2021-12-09 PALOMARES, TERESA CR20211209-207 EDIT DEDUCTIONS MANGAOANG, DOMINADOR 10,000.00 .10 830.00
14 2021-12-09 PALOMARES, TERESA CR20211209-207 EDIT DEDUCTIONS CORTEZ, JUANA 64,394.00 .15 8,017.05
15 2021-12-09 PALOMARES, TERESA CR20211209-206 EDIT DEDUCTIONS CORTEZ, JUANA 10,000.00 .15 1,245.00
16 2021-12-09 PALOMARES, TERESA CR20211209-206 EDIT DEDUCTIONS ASTROLOGIO, EDGARDO 9,166.00 .10 760.78
17 2021-12-09 PALOMARES, TERESA CR20211209-206 EDIT DEDUCTIONS ASTROLOGIO, EDGARDO 24,000.00 .10 1,992.00
18 2021-12-09 PALOMARES, TERESA CR20211209-206 EDIT DEDUCTIONS AGORILLA, CHRISTIAN 57,165.00 .10 4,744.70
19 2021-12-09 PALOMARES, TERESA CR20211209-206 EDIT DEDUCTIONS AGORILLA, CHRISTIAN 73,500.00 .10 6,100.50
20 2021-12-09 PALOMARES, TERESA CR20211209-206 EDIT DEDUCTIONS MADRIAGA, ANABELLE 57,165.00 .10 4,744.70
Records : 8400 of 9301 | Page : of 466 | Limit