Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2021-10-14 DACUYCUY, LUDY CR20211014-160 EDIT DEDUCTIONS DOMINGO, THELMA 13,700.00 .20 2,274.20
2 2021-10-14 DACUYCUY, LUDY CR20211014-160 EDIT DEDUCTIONS BARREDO, ROWENA 14,423.00 .20 2,394.22
3 2021-10-14 DACUYCUY, LUDY CR20211014-160 EDIT DEDUCTIONS PULHIN, NONI 4,375.00 .20 726.25
4 2021-10-14 DACUYCUY, LUDY CR20211014-160 EDIT DEDUCTIONS RUIZ, RELLIE 10,000.00 .10 830.00
5 2021-10-14 DACUYCUY, LUDY CR20211014-159 EDIT DEDUCTIONS VIRAY, FERDINAND 11,375.00 .10 944.13
6 2021-10-14 DACUYCUY, LUDY CR20211014-159 EDIT DEDUCTIONS SACALAMITAO, NEMIA 23,000.00 .10 1,909.00
7 2021-10-14 DACUYCUY, LUDY CR20211014-159 EDIT DEDUCTIONS MIGUEL, MARLA 5,000.00 .20 830.00
8 2021-10-14 DACUYCUY, LUDY CR20211014-159 EDIT DEDUCTIONS ASUNCION, MAYBELYN 11,000.00 .20 1,826.00
9 2021-10-14 DACUYCUY, LUDY CR20211014-159 EDIT DEDUCTIONS CORPUZ, MARGARETTE 7,875.00 .20 1,307.25
10 2021-10-14 DACUYCUY, LUDY CR20211014-159 EDIT DEDUCTIONS CALUYA, FRANELA 5,000.00 .20 830.00
11 2021-10-08 SANCHEZ, MARICRIS CR20211008-158 EDIT DEDUCTIONS AGUSTIN, LUISA CADA 179,000.00 .15 22,285.50
12 2021-10-08 SANCHEZ, MARICRIS CR20211008-158 EDIT DEDUCTIONS AGUSTIN, LUISA CADA 10,000.00 .15 1,245.00
13 2021-10-08 DOMENDEN, JOVELYN CR20211008-156 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 43,750.00 .05 1,815.63
14 2021-10-08 DOMENDEN, JOVELYN CR20211008-156 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 112,500.00 .05 4,668.75
15 2021-10-08 DOMENDEN, JOVELYN CR20211008-156 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
16 2021-10-08 DOMENDEN, JOVELYN CR20211008-156 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
17 2021-10-08 DOMENDEN, JOVELYN CR20211008-156 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
18 2021-10-08 DOMENDEN, JOVELYN CR20211008-156 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
19 2021-10-08 DOMENDEN, JOVELYN CR20211008-155 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
20 2021-10-08 DOMENDEN, JOVELYN CR20211008-155 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .05 363.13
Records : 8400 of 9066 | Page : of 454 | Limit