| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-12-07 | VILLACORTA, LORY | CR20211207-200 EDIT DEDUCTIONS | VILLACORTA, TERESITA | 4,300.00 | .15 | 535.35 | ||
| 2 | 2021-12-07 | VILLACORTA, LORY | CR20211207-200 EDIT DEDUCTIONS | TUAZON, KATRINA | 73,750.00 | .025 | 1,530.31 | ||
| 3 | 2021-12-07 | VILLACORTA, LORY | CR20211207-200 EDIT DEDUCTIONS | TUAZON, KATRINA | 73,750.00 | .025 | 1,530.31 | ||
| 4 | 2021-12-07 | VILLACORTA, LORY | CR20211207-200 EDIT DEDUCTIONS | TUAZON, KATRINA | 147,500.00 | .025 | 3,060.63 | ||
| 5 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-199 EDIT DEDUCTIONS | FAVIS, VICTORIA | 35,000.00 | .29 | 8,424.50 | ||
| 6 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-199 EDIT DEDUCTIONS | FAVIS, VICTORIA | 35,000.00 | .29 | 8,424.50 | ||
| 7 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-199 EDIT DEDUCTIONS | FAVIS, VICTORIA | 30,000.00 | .29 | 7,221.00 | ||
| 8 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-198 EDIT DEDUCTIONS | RABILAS, SHERYL | 54,495.00 | .29 | 13,116.95 | ||
| 9 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-198 EDIT DEDUCTIONS | RABILAS, SHERYL | 19,500.00 | .29 | 4,693.65 | ||
| 10 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-198 EDIT DEDUCTIONS | ASCANO, LIGAYA | 55,500.00 | .29 | 13,358.85 | ||
| 11 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-198 EDIT DEDUCTIONS | ASCANO, LIGAYA | 19,500.00 | .29 | 4,693.65 | ||
| 12 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-198 EDIT DEDUCTIONS | SINGZON, ARLENE | 45,500.00 | .29 | 10,951.85 | ||
| 13 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-198 EDIT DEDUCTIONS | SINGZON, ARLENE | 19,500.00 | .29 | 4,693.65 | ||
| 14 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-197 EDIT DEDUCTIONS | ESTRELITA, ESTRELLA | 276,500.00 | .29 | 66,553.55 | ||
| 15 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-197 EDIT DEDUCTIONS | ESTRELITA, ESTRELLA | 118,500.00 | .29 | 28,522.95 | ||
| 16 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-197 EDIT DEDUCTIONS | SUBAGAN, SEOMY | 220,000.00 | .29 | 52,954.00 | ||
| 17 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-197 EDIT DEDUCTIONS | SUBAGAN, SEOMY | 100,000.00 | .29 | 24,070.00 | ||
| 18 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-197 EDIT DEDUCTIONS | ROJO, JENNIFER | 10,441.67 | .25 | 2,166.65 | ||
| 19 | 2021-12-04 | DOMENDEN, JOVELYN | CR20211204-197 EDIT DEDUCTIONS | ROJO, JENNIFER | 10,441.67 | .25 | 2,166.65 | ||
| 20 | 2021-12-04 | LLANES, GRATECHEN | CR20211204-196 EDIT DEDUCTIONS | ALCID, ESTRELLA | 93,092.50 | .15 | 11,590.02 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL