| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-07-08 | BAUZON, CHERYL | CR20210706-84 EDIT DEDUCTIONS | FAJARDO, LIEZEL | 8,750.00 | .10 | 726.25 | ||
| 2 | 2021-07-08 | BAUZON, CHERYL | CR20210706-84 EDIT DEDUCTIONS | SISON, ROSE ANN | 22,500.00 | .20 | 3,735.00 | ||
| 3 | 2021-07-08 | BAUZON, CHERYL | CR20210706-83 EDIT DEDUCTIONS | BAUTISTA, JOCELYN | 8,750.00 | .025 | 181.56 | ||
| 4 | 2021-07-08 | BAUZON, CHERYL | CR20210706-83 EDIT DEDUCTIONS | BAUTISTA, JOCELYN | 8,750.00 | .025 | 181.56 | ||
| 5 | 2021-07-08 | BAUZON, CHERYL | CR20210706-83 EDIT DEDUCTIONS | BAUTISTA, JOCELYN | 8,750.00 | .025 | 181.56 | ||
| 6 | 2021-07-08 | BAUZON, CHERYL | CR20210706-83 EDIT DEDUCTIONS | VICTORIO, FIDES | 8,750.00 | .20 | 1,452.50 | ||
| 7 | 2021-07-08 | BAUZON, CHERYL | CR20210706-83 EDIT DEDUCTIONS | VICTORIO, FIDES | 8,750.00 | .20 | 1,452.50 | ||
| 8 | 2021-07-08 | BAUZON, CHERYL | CR20210706-83 EDIT DEDUCTIONS | JIMENEZ, KATHERINE | 4,375.00 | .20 | 726.25 | ||
| 9 | 2021-07-08 | BAUZON, CHERYL | CR20210706-82 EDIT DEDUCTIONS | JIMENEZ, KATHERINE | 4,375.00 | .20 | 726.25 | ||
| 10 | 2021-07-08 | BAUZON, CHERYL | CR20210706-82 EDIT DEDUCTIONS | PEDERO, FEDELITA | 17,200.00 | .20 | 2,855.20 | ||
| 11 | 2021-07-08 | BAUZON, CHERYL | CR20210706-82 EDIT DEDUCTIONS | PEDERO, FEDELITA | 17,200.00 | .20 | 2,855.20 | ||
| 12 | 2021-07-08 | BAUZON, CHERYL | CR20210706-82 EDIT DEDUCTIONS | MANZANO, TATUM | 16,000.00 | .20 | 2,656.00 | ||
| 13 | 2021-07-08 | BAUZON, CHERYL | CR20210706-82 EDIT DEDUCTIONS | MANZANO, TATUM | 16,000.00 | .20 | 2,656.00 | ||
| 14 | 2021-07-08 | BAUZON, CHERYL | CR20210706-82 EDIT DEDUCTIONS | BAUZON, MARILYN | 8,750.00 | .20 | 1,452.50 | ||
| 15 | 2021-07-08 | BAUZON, CHERYL | CR20210706-81 EDIT DEDUCTIONS | BAUZON, MARILYN | 8,750.00 | .20 | 1,452.50 | ||
| 16 | 2021-07-08 | BAUZON, CHERYL | CR20210706-81 EDIT DEDUCTIONS | ESTOLAS, MARIEL JOY | 8,000.00 | .10 | 664.00 | ||
| 17 | 2021-07-08 | BAUZON, CHERYL | CR20210706-81 EDIT DEDUCTIONS | ESTOLAS, MARIEL JOY | 8,000.00 | .10 | 664.00 | ||
| 18 | 2021-07-08 | BAUZON, CHERYL | CR20210706-81 EDIT DEDUCTIONS | PARAGNA, MARIA LOURDES | 5,000.00 | .20 | 830.00 | ||
| 19 | 2021-07-08 | BAUZON, CHERYL | CR20210706-81 EDIT DEDUCTIONS | PARAGNA, MARIA LOURDES | 6,200.00 | .20 | 1,029.20 | ||
| 20 | 2021-07-08 | BAUZON, CHERYL | CR20210706-81 EDIT DEDUCTIONS | PARAGNA, MARIA LOURDES | 5,800.00 | .20 | 962.80 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL