Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2008 EDIT DEDUCTIONS GUTIERREZ, MA NECITA 26,333.32 .10 2,185.67
2 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2008 EDIT DEDUCTIONS BERMUDO, GINA 26,333.32 .10 2,185.67
3 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2008 EDIT DEDUCTIONS GUTIERREZ, GLEN 16,666.68 .20 2,766.67
4 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2007 EDIT DEDUCTIONS GARIN, JOYCE ALEXIS 18,749.99 .20 3,112.50
5 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2007 EDIT DEDUCTIONS MANONGDO, JAN KENNETH 32,500.00 .10 2,697.50
6 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2007 EDIT DEDUCTIONS PERALTA, JASTIN KAY 33,400.00 .10 2,772.20
7 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2007 EDIT DEDUCTIONS RAVANZO, IRENE 21,249.98 .20 3,527.50
8 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2007 EDIT DEDUCTIONS JUGUILON, CONCEPCION 12,666.66 .20 2,102.67
9 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2007 EDIT DEDUCTIONS GARIN, CRISTETA 11,666.66 .20 1,936.67
10 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2006 EDIT DEDUCTIONS GUTIERREZ, GLEN 12,166.66 .20 2,019.67
11 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2006 EDIT DEDUCTIONS ORINION, THELMA 13,166.66 0.15 1,639.25
12 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2006 EDIT DEDUCTIONS VELASQUEZ, EDRALINE 13,168.00 0.15 1,639.42
13 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2006 EDIT DEDUCTIONS GARIN, JOYCE 23,750.00 0.15 2,956.88
14 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2006 EDIT DEDUCTIONS MAGLIBA, ROCKY 23,750.00 0.15 2,956.88
15 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2006 EDIT DEDUCTIONS ERPELLO, DALLA 21,666.66 0.15 2,697.50
16 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2005 EDIT DEDUCTIONS GUBATAN, MARIA ROLYN 12,416.67 .15 1,545.88
17 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2005 EDIT DEDUCTIONS MENDOZA, RAQUEL 27,416.66 .15 3,413.37
18 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2005 EDIT DEDUCTIONS JUGUILON, CONCEPCION 11,875.00 .15 1,478.44
19 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2005 EDIT DEDUCTIONS GUTIERREZ, EDDIE/HYDEE 12,542.00 .15 1,561.48
20 2025-12-09 GUTIERREZ, CHRISTINE CR20251209-2005 EDIT DEDUCTIONS DELOS SANTOS, ANTHONY 26,716.34 .15 3,326.18
Records : 940 of 9301 | Page : of 466 | Limit