| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1919 EDIT DEDUCTIONS | ESPIRITU, MARY GRACE | 35,000.00 | .20 | 5,810.00 | ||
| 2 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1919 EDIT DEDUCTIONS | LAO, MARILOU | 11,900.00 | .20 | 1,975.40 | ||
| 3 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1919 EDIT DEDUCTIONS | BAUTISTA, BRETHELINA | 20,766.67 | .20 | 3,447.27 | ||
| 4 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1918 EDIT DEDUCTIONS | KAGAOAN, CAMILO/RUBY ROSE | 10,500.00 | .20 | 1,743.00 | ||
| 5 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1918 EDIT DEDUCTIONS | CONSTANTINO, MA BERNADETTE | 10,916.67 | .20 | 1,812.17 | ||
| 6 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1918 EDIT DEDUCTIONS | RUELOS, ELFLEDA | 6,620.83 | .20 | 1,099.06 | ||
| 7 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1918 EDIT DEDUCTIONS | PALPAL-LATOC, APRIL | 1,770.83 | .10 | 146.98 | ||
| 8 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1918 EDIT DEDUCTIONS | FORMOSO, MARCELUS | 2,975.00 | .10 | 246.93 | ||
| 9 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1918 EDIT DEDUCTIONS | FORMOSO, MARCELUS | 2,975.00 | .10 | 246.93 | ||
| 10 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1917 EDIT DEDUCTIONS | TOBIA, OSCAR | 10,200.00 | .05 | 423.30 | ||
| 11 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1917 EDIT DEDUCTIONS | ORGANO, TERESITA | 2,375.00 | .15 | 295.69 | ||
| 12 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1917 EDIT DEDUCTIONS | ORGANO, TERESITA | 2,375.00 | .15 | 295.69 | ||
| 13 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1917 EDIT DEDUCTIONS | PASION, RUBEN | 2,450.00 | .10 | 203.35 | ||
| 14 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1917 EDIT DEDUCTIONS | VICENCIO, REY/EMILY | 84,000.00 | .15 | 10,458.00 | ||
| 15 | 2025-10-02 | VILLANUEVA, MARIA THERESA | CR20251002-1917 EDIT DEDUCTIONS | AQUINO, MARLEO/LEA | 110,995.00 | .15 | 13,818.88 | ||
| 16 | 2025-10-02 | VILLACORTA, LORY | CR20251002-1916 EDIT DEDUCTIONS | GUBA, MAE | 30,000.00 | .20 | 4,980.00 | ||
| 17 | 2025-10-02 | VILLACORTA, LORY | CR20251002-1916 EDIT DEDUCTIONS | ESTOLAS, MARICEL | 30,000.00 | .20 | 4,980.00 | ||
| 18 | 2025-10-02 | VILLACORTA, LORY | CR20251002-1916 EDIT DEDUCTIONS | ESTOLAS, MARICEL | 10,000.00 | .20 | 1,660.00 | ||
| 19 | 2025-10-02 | VILLACORTA, LORY | CR20251002-1916 EDIT DEDUCTIONS | ESTOLAS, MARICEL | 10,000.00 | .20 | 1,660.00 | ||
| 20 | 2025-10-02 | VILLACORTA, LORY | CR20251002-1915 EDIT DEDUCTIONS | PALAGANAS, JOSEPHINE | 20,400.00 | .20 | 3,386.40 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL