Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2025-12-06 LLANES, GRATECHEN CR20251206-1988 EDIT DEDUCTIONS CALIJA, LEVY JAY & MELINDA 401,000.00 .25 83,207.50
2 2025-12-06 LLANES, GRATECHEN CR20251206-1988 EDIT DEDUCTIONS JUAN, ABRAHAM/BELINDA 89,000.00 .25 18,467.50
3 2025-12-06 LLANES, GRATECHEN CR20251206-1988 EDIT DEDUCTIONS BULONG, JADE/ROBERT 89,000.00 .25 18,467.50
4 2025-12-06 LLANES, GRATECHEN CR20251206-1988 EDIT DEDUCTIONS LUCERO, BETTY 103,687.50 .15 12,909.09
5 2025-12-06 LLANES, GRATECHEN CR20251206-1988 EDIT DEDUCTIONS VIERNES, LIDA 17,208.33 .05 714.15
6 2025-12-06 LLANES, GRATECHEN CR20251206-1987 EDIT DEDUCTIONS BUENO, DANTE 26,375.00 .15 3,283.69
7 2025-12-06 LLANES, GRATECHEN CR20251206-1987 EDIT DEDUCTIONS ALCID, ESTRELLA 8,750.00 0.25 1,815.63
8 2025-12-06 LLANES, GRATECHEN CR20251206-1987 EDIT DEDUCTIONS LLANES, STERLING 153,125.00 0.25 31,773.44
9 2025-12-06 LLANES, GRATECHEN CR20251206-1987 EDIT DEDUCTIONS ECHALUSE, DAISY 175,000.00 0.25 36,312.50
10 2025-12-06 LLANES, GRATECHEN CR20251206-1987 EDIT DEDUCTIONS AGUTOS, STEPHANIE/CABANSAG, SUSAN 34,417.00 0.25 7,141.53
11 2025-12-06 LLANES, GRATECHEN CR20251206-1987 EDIT DEDUCTIONS AGUTOS, STEPHANIE/CABANSAG, SUSAN 39,250.00 0.25 8,144.38
12 2025-12-06 LLANES, GRATECHEN CR20251206-1986 EDIT DEDUCTIONS PUNZALAN, OSWALD 12,416.66 .25 2,576.46
13 2025-12-06 LLANES, GRATECHEN CR20251206-1986 EDIT DEDUCTIONS LUCERO, DANIEL 7,500.00 .25 1,556.25
14 2025-12-06 LLANES, GRATECHEN CR20251206-1986 EDIT DEDUCTIONS MAALA, CATALINA 7,000.00 .10 581.00
15 2025-12-06 LLANES, GRATECHEN CR20251206-1986 EDIT DEDUCTIONS JUAN, MARK/KRISTINE 5,333.33 .20 885.33
16 2025-12-06 LLANES, GRATECHEN CR20251206-1986 EDIT DEDUCTIONS SIMON, RYAN JAY/MAY 13,433.93 .05 557.51
17 2025-12-06 LLANES, GRATECHEN CR20251206-1986 EDIT DEDUCTIONS RUGUIAN, SUZETH 8,900.00 .20 1,477.40
18 2025-12-06 RAZOTE, CLARE ANN ENGELINE CR20251206-1985 EDIT DEDUCTIONS RAZOTE, REGINE 7,521.00 .20 1,248.49
19 2025-12-06 RAZOTE, CLARE ANN ENGELINE CR20251206-1985 EDIT DEDUCTIONS RAZOTE, REGINE 7,521.00 .20 1,248.49
20 2025-12-06 RAZOTE, CLARE ANN ENGELINE CR20251206-1985 EDIT DEDUCTIONS RODES, FEBE 8,751.00 .20 1,452.67
Records : 1040 of 9301 | Page : of 466 | Limit