Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2025-12-05 LLANES, JACLYNE KATE CR20251205-1978 EDIT DEDUCTIONS PRABHAKER, NOR-AINA 18,375.00 0.10 1,525.13
2 2025-12-05 LLANES, JACLYNE KATE CR20251205-1978 EDIT DEDUCTIONS DOMINGO, DITAS/SAPADEN, GENALYN 3,875.01 .15 482.44
3 2025-12-05 LLANES, JACLYNE KATE CR20251205-1978 EDIT DEDUCTIONS DOMINGO, DITAS/SAPADEN, GENALYN 16,916.66 .10 1,404.08
4 2025-12-05 LLANES, JACLYNE KATE CR20251205-1978 EDIT DEDUCTIONS LLANES, JACLYNE KATE 58,550.00 .15 7,289.48
5 2025-12-05 LLANES, JACLYNE KATE CR20251205-1978 EDIT DEDUCTIONS LLANES, EONA ISABEL 14,804.17 .15 1,843.12
6 2025-12-05 TOLENTINO, LIZA CR20251205-1977 EDIT DEDUCTIONS RAMOS, MILDRED 315,000.00 .15 39,217.50
7 2025-12-05 TOLENTINO, LIZA CR20251205-1977 EDIT DEDUCTIONS AGCAOILI, ELSIE 18,375.00 .025 381.28
8 2025-12-05 TOLENTINO, LIZA CR20251205-1977 EDIT DEDUCTIONS BINBINAN, ROSEBELL ALOY 17,208.00 .025 357.07
9 2025-12-05 AGCAOILI, REMALYN CR20251205-1976 EDIT DEDUCTIONS AGCAOILI, REMALYN 6,056.25 .15 754.00
10 2025-12-05 AGCAOILI, REMALYN CR20251205-1976 EDIT DEDUCTIONS AGCAOILI, REMALYN 6,056.25 .15 754.00
11 2025-12-05 AGCAOILI, REMALYN CR20251205-1976 EDIT DEDUCTIONS AGCAOILI, REMALYN 6,056.25 .15 754.00
12 2025-12-05 AGCAOILI, REMALYN CR20251205-1976 EDIT DEDUCTIONS AGCAOILI, REMALYN 25,650.00 .15 3,193.43
13 2025-12-05 AGCAOILI, REMALYN CR20251205-1976 EDIT DEDUCTIONS AGCAOILI, ELSIE 18,375.00 .10 1,525.13
14 2025-12-05 AGCAOILI, REMALYN CR20251205-1976 EDIT DEDUCTIONS BINBINAN, ROSEBELL 17,208.00 0.125 1,785.33
15 2025-11-07 GABAY, SHARON CR20251107-1975 EDIT DEDUCTIONS ABOBO, LUZVIMINDA 90,000.00 .10 7,470.00
16 2025-11-07 BAUZON, BABY CHERYL (100$) CR20251107-1974 EDIT DEDUCTIONS GUTIERREZ, CHRISTINE/GARIN, CRESTITA-295,000.00/ONG, MYRNA 100.00 1.205 100.02
17 2025-11-07 BAUZON, BABY CHERYL (100$) CR20251107-1974 EDIT DEDUCTIONS VILLACORTA, LORY/MALABAN, GLENDA-395,000.00/SAEZ, DORELI 100.00 1.205 100.02
18 2025-11-07 BAUZON, BABY CHERYL (100$) CR20251107-1974 EDIT DEDUCTIONS GUTIERREZ, CHRISTINE/RAVANZO, IRENE-375,000.00/ESTEVES, MARICEL 100.00 1.205 100.02
19 2025-11-07 TOLENTINO, LIZA (100$) CR20251107-1973 EDIT DEDUCTIONS AGCAOILI, REMALYN/RECOLIZADO, MARICAR-295,000.00/ORTAL, DARWIN-80,000.00 100.00 1.205 100.02
20 2025-11-07 ABADILLA, LAMAR (100$) CR20251107-1972 EDIT DEDUCTIONS FELLIZAR, MARCIA/ROCAMIA, FERMIN-375,000.00/GRACIANO, REGEENA 100.00 1.205 100.02
Records : 1080 of 9301 | Page : of 466 | Limit