| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-30 | MONTENEGRO, LILIBETH | CR20251030-1964 EDIT DEDUCTIONS | GUMAYAGAY, CARMEL | 3,500.00 | .10 | 290.50 | ||
| 2 | 2025-10-30 | MONTENEGRO, LILIBETH | CR20251030-1964 EDIT DEDUCTIONS | MONTENEGRO, LILIBETH | 6,166.66 | .15 | 767.75 | ||
| 3 | 2025-10-30 | MONTENEGRO, LILIBETH | CR20251030-1964 EDIT DEDUCTIONS | TOLENTINO, FERDINAND | 3,083.33 | .10 | 255.92 | ||
| 4 | 2025-10-30 | LLANES, JACLYNE KATE | CR20251030-1963 EDIT DEDUCTIONS | VIERNES, LIDA | 17,208.33 | .05 | 714.15 | ||
| 5 | 2025-10-30 | LLANES, JACLYNE KATE | CR20251030-1963 EDIT DEDUCTIONS | ESTAVILLO, RONALYN | 18,375.00 | .10 | 1,525.13 | ||
| 6 | 2025-10-30 | LLANES, JACLYNE KATE | CR20251030-1963 EDIT DEDUCTIONS | PRABHAKER, NOR-AINA | 18,375.00 | .10 | 1,525.13 | ||
| 7 | 2025-10-30 | LLANES, JACLYNE KATE | CR20251030-1963 EDIT DEDUCTIONS | DOMINGO, DITAS/SAPADEN, GENALYN | 20,791.67 | .10 | 1,725.71 | ||
| 8 | 2025-10-30 | LLANES, JACLYNE KATE | CR20251030-1963 EDIT DEDUCTIONS | LLANES, JACLYNE KATE | 58,550.00 | 0.15 | 7,289.48 | ||
| 9 | 2025-10-30 | LLANES, JACLYNE KATE | CR20251030-1963 EDIT DEDUCTIONS | LLANES, EONA SABEL | 14,804.17 | 0.15 | 1,843.12 | ||
| 10 | 2025-10-30 | ORGANO, KRYSTAL KAY | CR20251030-1962 EDIT DEDUCTIONS | VERZOSA, CRISSA JAY A | 97,000.00 | .24 | 19,322.40 | ||
| 11 | 2025-10-30 | ORGANO, KRYSTAL KAY | CR20251030-1962 EDIT DEDUCTIONS | VALDRIZ, EMILSON | 89,000.00 | .24 | 17,728.80 | ||
| 12 | 2025-10-30 | ORGANO, KRYSTAL KAY | CR20251030-1962 EDIT DEDUCTIONS | BALDONADO, MELBA | 22,500.00 | .20 | 3,735.00 | ||
| 13 | 2025-10-30 | ORGANO, KRYSTAL KAY | CR20251030-1962 EDIT DEDUCTIONS | VALENCIA, CECILIA | 7,000.00 | .20 | 1,162.00 | ||
| 14 | 2025-10-30 | ORGANO, KRYSTAL KAY | CR20251030-1962 EDIT DEDUCTIONS | DORIA, CHRISTIAN/RUSSEL | 13,459.00 | .20 | 2,234.19 | ||
| 15 | 2025-10-30 | ORGANO, KRYSTAL KAY | CR20251030-1962 EDIT DEDUCTIONS | DOMAGAS, BERNADETTE | 10,000.00 | .10 | 830.00 | ||
| 16 | 2025-10-30 | OFIANA, FLORENCE | CR20251030-1961 EDIT DEDUCTIONS | VERANO, KRISTINE | 35,000.00 | .15 | 4,357.50 | ||
| 17 | 2025-10-30 | OFIANA, FLORENCE | CR20251030-1961 EDIT DEDUCTIONS | MAHOR, JEAN | 11,667.00 | .15 | 1,452.54 | ||
| 18 | 2025-10-30 | OFIANA, FLORENCE | CR20251030-1961 EDIT DEDUCTIONS | TOBIA, OSCAR | 10,200.00 | .10 | 846.60 | ||
| 19 | 2025-10-30 | LLANES, GRATECHEN | CR20251030-1960 EDIT DEDUCTIONS | AGUTOS, STEPHANIE/CABANSAG, SUSAN | 118,084.00 | .25 | 24,502.43 | ||
| 20 | 2025-10-30 | LLANES, GRATECHEN | CR20251030-1960 EDIT DEDUCTIONS | VIERNES, LIDA | 17,208.33 | .05 | 714.15 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL