Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2025-10-01 ACAB, MARY ROSE CR20251001-1895 EDIT DEDUCTIONS CATCATAN, HELEN 4,900.00 .10 406.70
2 2025-10-01 ACAB, MARY ROSE CR20251001-1895 EDIT DEDUCTIONS AGUB, JAYRONE/V 4,900.00 .15 610.05
3 2025-10-01 ABADILLA, LAMAR CR20251001-1894 EDIT DEDUCTIONS GAPUSAN, LANIE 21,875.00 .20 3,631.25
4 2025-10-01 ABADILLA, LAMAR CR20251001-1894 EDIT DEDUCTIONS GAPUSAN, LANIE 112,500.00 .20 18,675.00
5 2025-09-06 MONTENEGRO, LILIBETH CR20250906-1893 EDIT DEDUCTIONS TOLENTINO, FERDINAND 3,083.33 .10 255.92
6 2025-09-06 MONTENEGRO, LILIBETH CR20250906-1893 EDIT DEDUCTIONS CATCATAN, HELEN 4,900.00 .10 406.70
7 2025-09-06 DOMENDEN, JOVELYN (100$) CR20250906-1892 EDIT DEDUCTIONS JAVIER, LENIDITA-JAVIER, EDRALIN-DULDULAO, DEDICACION 100.00 1.205 100.02
8 2025-09-06 ABADILLA, LAMAR (100$) CR20250906-1891 EDIT DEDUCTIONS GAPUSAN, LANIE-GAPUSAN, ANGELI-ALBANO, ROMELYN 100.00 1.205 100.02
9 2025-09-06 DOMENDEN, JOVELYN (100$) CR20250906-1890 EDIT DEDUCTIONS REBURON, JEFF LEIGH-CARINO, EULAINE-ROMANO, SERVITAS 100.00 1.205 100.02
10 2025-09-06 ORGANO, KRYSTAL (100$) CR20250906-1889 EDIT DEDUCTIONS VILLANUEVA, MA THERESA-BARROGA, FRENIELYNNE-GARCIA, KATE 100.00 1.205 100.02
11 2025-09-06 ORGANO, KRYSTAL (100$) CR20250906-1889 EDIT DEDUCTIONS VILLANUEVA, MA THERESA-BAUTISTA, RONALYN-MANALASTAS, IVORY 100.00 1.205 100.02
12 2025-09-06 ORGANO, KRYSTAL (100$) CR20250906-1889 EDIT DEDUCTIONS VILLANNUEVA, MA THERESA-ABELLA, JEAN-BALDONADO, MELBA 100.00 1.205 100.02
13 2025-09-06 ORGANO, KRYSTAL (100$) CR20250906-1889 EDIT DEDUCTIONS VILLANUEVA, MA THERESA-ROSARIO, RHOSAREE-NAVARRO, JESPHER 100.00 1.205 100.02
14 2025-09-06 ORGANO, KRYSTAL (100$) CR20250906-1889 EDIT DEDUCTIONS VILLANUEVA, MA THERESA-ASTERI, EMY LYNNE-RAZO, DIVINA 100.00 1.205 100.02
15 2025-09-06 LAROYA, CRISTINE ANNE CR20250906-1888 EDIT DEDUCTIONS LAROYA, CEDRIC ASHER 191,000.00 .10 15,853.00
16 2025-09-06 GABAON, DANIELLA CR20250906-1887 EDIT DEDUCTIONS GABAON, REX ALFRED 75,500.00 .20 12,533.00
17 2025-09-06 GABAON, DANIELLA CR20250906-1887 EDIT DEDUCTIONS TOLENTINO, AGATHA 131,166.64 .20 21,773.66
18 2025-09-06 GABAON, DANIELLA CR20250906-1887 EDIT DEDUCTIONS LEGASPI, CATHERINE 73,500.00 .20 12,201.00
19 2025-09-06 TAQUEBAN, SHIELA PAZ LORAINE CR20250906-1886 EDIT DEDUCTIONS TAQUEBAN, CHIRO SEBASTIAN 89,499.96 .10 7,428.50
20 2025-09-06 TAQUEBAN, SHIELA PAZ LORAINE CR20250906-1886 EDIT DEDUCTIONS TAQUEBAN, CHIRO SEBASTIAN 366,197.98 .10 30,394.43
Records : 1160 of 9066 | Page : of 454 | Limit