Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2025-10-02 LLANES, GRATECHEN CR20251002-1922 EDIT DEDUCTIONS ALCID, ESTRELLA 22,500.00 .25 4,668.75
2 2025-10-02 LLANES, GRATECHEN CR20251002-1922 EDIT DEDUCTIONS ECHALUSE, DAISY 112,500.00 .25 23,343.75
3 2025-10-02 LLANES, GRATECHEN CR20251002-1922 EDIT DEDUCTIONS AGUTOS, STEPHANIE 39,250.00 .25 8,144.38
4 2025-10-02 LLANES, GRATECHEN CR20251002-1922 EDIT DEDUCTIONS PUNZALAN, OSWALDO 12,416.66 .25 2,576.46
5 2025-10-02 LLANES, GRATECHEN CR20251002-1922 EDIT DEDUCTIONS LUCERO, DANIEL 7,500.00 .20 1,245.00
6 2025-10-02 LLANES, GRATECHEN CR20251002-1921 EDIT DEDUCTIONS MAALA, CATALINA 7,000.00 .10 581.00
7 2025-10-02 LLANES, GRATECHEN CR20251002-1921 EDIT DEDUCTIONS JUAN, MARK/KRISTINE 5,333.33 .20 885.33
8 2025-10-02 LLANES, GRATECHEN CR20251002-1921 EDIT DEDUCTIONS CALAPIT, RODEL 4,900.00 .10 406.70
9 2025-10-02 LLANES, GRATECHEN CR20251002-1921 EDIT DEDUCTIONS SIMON, RYAN JAY/MAY 13,433.93 .05 557.51
10 2025-10-02 LLANES, GRATECHEN CR20251002-1921 EDIT DEDUCTIONS RUGUIAN, SUZETH 8,900.00 .20 1,477.40
11 2025-10-02 LLANES, GRATECHEN CR20251002-1921 EDIT DEDUCTIONS MITU, RUBY 10,000.00 .20 1,660.00
12 2025-10-02 VILLANUEVA, MARIA THERESA CR20251002-1920 EDIT DEDUCTIONS ROSARIO, RHODAREE 13,281.25 0.2 2,204.69
13 2025-10-02 VILLANUEVA, MARIA THERESA CR20251002-1919 EDIT DEDUCTIONS PERILLA, JAMES 2,595.83 .20 430.91
14 2025-10-02 VILLANUEVA, MARIA THERESA CR20251002-1919 EDIT DEDUCTIONS ALONZO, DAISY CATALINA 12,750.00 .20 2,116.50
15 2025-10-02 VILLANUEVA, MARIA THERESA CR20251002-1919 EDIT DEDUCTIONS BUEN, RODERICK 20,950.00 .10 1,738.85
16 2025-10-02 VILLANUEVA, MARIA THERESA CR20251002-1919 EDIT DEDUCTIONS ESPIRITU, MARY GRACE 35,000.00 .20 5,810.00
17 2025-10-02 VILLANUEVA, MARIA THERESA CR20251002-1919 EDIT DEDUCTIONS LAO, MARILOU 11,900.00 .20 1,975.40
18 2025-10-02 VILLANUEVA, MARIA THERESA CR20251002-1919 EDIT DEDUCTIONS BAUTISTA, BRETHELINA 20,766.67 .20 3,447.27
19 2025-10-02 VILLANUEVA, MARIA THERESA CR20251002-1918 EDIT DEDUCTIONS KAGAOAN, CAMILO/RUBY ROSE 10,500.00 .20 1,743.00
20 2025-10-02 VILLANUEVA, MARIA THERESA CR20251002-1918 EDIT DEDUCTIONS CONSTANTINO, MA BERNADETTE 10,916.67 .20 1,812.17
Records : 1280 of 9301 | Page : of 466 | Limit